Changan Alsvin vs Hyundai Tucson Hybrid
Please select at least 2 cars to compare
Compare Other Car Models |
Changan Alsvin Black Edition
![]() |
Hyundai Tucson Hybrid Signature
![]() |
---|---|---|
New Car Price in Pakistan (Changan Alsvin Black Edition vs Hyundai Tucson Hybrid Signature) |
PKR 4,899,000 | PKR 11,999,000 |
Rating and Reviews | ||
Used cars for sale | Used Changan Alsvin For Sale | Used Hyundai Tucson Hybrid For Sale |
Compare All Variants | Changan Alsvin All Variants | Hyundai Tucson Hybrid All Variants |
New Cars | Changan Alsvin 2025 Price in Pakistan | Hyundai Tucson Hybrid 2025 Price in Pakistan |
Fuel Type | Petrol | Hybrid |
---|---|---|
Max Power (hp@rpm) | 105 HP / 6000 RPM | 178 HP @ 5500 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | 736 L | 582 L |
Body Type | Sedan | SUV |
Generation | 1st generation | 4th Generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | All wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | 21 April 2025 |
Assembly | Local | Local |
---|---|---|
Displacement | 1480 | 1598 |
Torque | 145 Nm / 4200 RPM | 265 Nm @ 4500 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 5 | 6 |
Kerb Weight | 1120 KG | 1683 KG |
Valve Mechanism | DOHC 16 Valves | DOHC |
Compression Ratio | - | 10.5:1 |
Cylinder Configuration | In-line | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | MPFI | GDI (Gasoline Direct Injection) |
Electric Motor Power | - | 173 |
Battery Capacity | - | 64 |
Battery Type | - | Lithium ion |
Fuel Grade | - | - |
CO2 Emission | - | Euro 5 |
Bore / Stroke (mm) | - | - |
Mileage Overall | 13.5 KM/LITER | 16.5 KM/LITER |
---|---|---|
Mileage Highway | 15 KM/LITER | 17 KM/LITER |
Mileage City | 12 KM/LITER | 16 KM/LITER |
Power Assisted | Electronic | Electric |
PCD | 5 x 100 | 5 x 114.3 |
Top Speed | 200 KM/H | 220 KM/H |
Warranty | 100000 Km/ 3 Years | 4 Years or 100000km |
Waiting Time (Own) | 1 Month | - |
Battery Warranty | - | 8 Years or 160000km |
Suspension | Front: Macpherson Strut, Rear: Torsion Beam | Front: MacPherson Strut Type, Rear: Multi-link |
---|---|---|
Brakes | Front: Ventilated Discs, Rear: Drums | Front: Solid Disc 17 inch, Rear: Solid Disc 16 inch |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack & Pinion |
Minimum Turning Radius | 5.0m | 5.9m |
Tire / Tyre Size | 185/55 R15 | 235/55/R19 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 15 in | 19 in |
Leather Interior | ||
---|---|---|
No of Doors | 4 doors | 5 doors |
Fuel Tank Capacity | 40 L | 52 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Auto Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Synthetic Leather seats with Manual Adjustments | Leather with Powered Adjustment |
Interior Color | - | Black Monotone Interior |
Insight Door Handles | - | Soft Paint |
AC Vent Knobs | - | - |
Hand Brake Knob | - | Yes |
Inner Lights | Yes | Glove Box Lamp, Cargo Light, Luggage Lamps, Front Personal Lamp, Rear Reading Lamp |
Remote Windows / Smart Key Open Close |
Brakes Fog Lights | ||
---|---|---|
Overall Length | 4390 mm / 14'5" feet | 4640 mm / 15'3" feet |
Overall Width | 1725 mm / 5'8" feet | 1865 mm / 6'2" feet |
Overall Height | 1490 mm / 4'11" feet | 1665 mm / 5'6" feet |
Wheel Base | 2535 mm / 8'4" feet | 2755 mm / 9'1" feet |
Ground Clearance | 151 mm / 0'6" feet | 181 mm / 0'8" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Side Stepper | ||
Chrome Grille | ||
Roof Rail | ||
Remote Trunk Opener / Tailgate | ||
Outside Mirror | Turn Signal, Power adjustable and Heater defroster | Side Mirrors with Indicators |
Headlights | Halogen with Electric adjustment | Projection Lamp w/ Intelligent LED |
Day Time Running Lights | Yes | LED Lamp |
Antenna | Shark Fin Antenna | Shark Fin |
Outer Door Handle Finish | Body Colored | Body Color |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front and Rear Speakers | Front and Rear 6 Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Power Seats / Seat Adjustment | ||
CoolBox | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Seat Lumbar Support | ||
Central Console Armrest | ||
Auto Wiper / Rain Sensing Wiper | ||
Drive Modes | - | Eco, Sport, My Drive Terrian modes Snow, Mud, Sand |
USB Charger | Front | Front and Rear |
Parking Sensors | Rear | Front and Rear |
Supervision Cluster / Driver Multi Information System | Analogue With MID | Integrated Panoramic Curved Display 12.3-inch TFT |
Infotainment / Funtainment System / Audio System | 7 Inches Touchscreen | Integrated Display 12.3-inch TFT LCD (CLU), Android Auto, USB and Auxillary Cable, Apple Car Play Voice Control, Bluetooth Connectivity, |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Smart Entry | ||
Terrain Response System | - | - |
Steering Switch | Yes | - |
3D Surround Camera |
Airbags | 2 | Driver, Passenger, Front Side, Curtain 6 Airbags |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Automatic Emergency Braking | ||
Lane Departure Warning | ||
Vanity Mirror | ||
Rear Spoiler | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Tyre Pressure Monitor System TPMS | ||
Vehicle Stability Control | ||
Anti-Theft Device | ||
Automatic Headlamps/ Automatic Headlights | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Blind Spot Monitor | ||
Spare Wheel | 15 Inches | Temporary Space Saver (17-inch) |
High Mount Stop Lamp | ||
Electronic Parking Brake |