Changan Kaghan XL vs Hyundai H1
Please select at least 2 cars to compare
Compare Other Car Models |
Changan Kaghan XL Base Grade
![]() |
Hyundai H1 Automatic
![]() |
---|---|---|
New Car Price in Pakistan (Changan Kaghan XL Base Grade vs Hyundai H1 Automatic) |
PKR 5,000,000 | PKR 5,580,000 |
Used cars for sale | Used Changan Kaghan XL For Sale | Used Hyundai H1 For Sale |
Compare All Variants | Changan Kaghan XL All Variants | Hyundai H1 All Variants |
New Cars | Changan Kaghan XL 2017 Price in Pakistan | Hyundai H1 2021 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 60 hp @ 6000 RPM | 168 HP @ 3600 RPM |
Seating Capacity | 4 persons | 12 persons |
Transmission Type | Manual | Automatic |
Boot Space / Trunk Capacity | - | 75 L |
Body Type | Micro Van | Mini Van |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button |
Generation | 1st Generation | 1st Generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1310 | 2400 |
Torque | 103 Nm @ 4000 RPM | 441 Nm @ 2250 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 5 | - |
Kerb Weight | 1305 KG | 2162 KG |
Valve Mechanism | DOHC 16 Valves | DOHC 16 Valve |
Compression Ratio | 10:1 | - |
Cylinder Configuration | In-Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | MPi |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 13 KM/LITER | 10 KM/LITER |
---|---|---|
Mileage Highway | 14 KM/LITER | 12 KM/LITER |
Mileage City | 12 KM/LITER | 8 KM/LITER |
Power Assisted | Electric Power Steering | Yes |
PCD | - | 5 x 112 |
Top Speed | 90 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Multi-Link Double Wishbone and Rear: Double Wishbone | Front: McPherson Strut Coil Springs and Rear: Multi-Link Wishbone |
---|---|---|
Brakes | Front: Ventilated Disks, Rear: Drums | Front: Solid Disc and Rear: Solid Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Electric Power Steering |
Minimum Turning Radius | 6.5m | 6.5m |
Tire / Tyre Size | 185/65/R14 | 215/70/16 |
Wheel Type | Steel Rims | Alloy Wheels |
Wheel Size | 14 in | 16 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 55 L | 75 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with Manual adjustment | Fabric |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | - | Yes |
Overall Length | 4625 mm / 15'3" feet | 5150 mm / 16'11" feet |
---|---|---|
Overall Width | 1700 mm / 5'7" feet | 1920 mm / 6'4" feet |
Overall Height | 2100 mm / 6'11" feet | 1935 mm / 6'5" feet |
Wheel Base | 2850 mm / 9'5" feet | 3200 mm / 10'6" feet |
Ground Clearance | 175 mm / 0'7" feet | 190 mm / 0'8" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | Yes |
Headlights | - | Adjustable |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | Yes |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | - | Front Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Smart Entry | ||
Terrain Response System | - | - |
Steering Switch | - | Yes |
Airbags | - | 2 Airbags |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Vanity Mirror | ||
Vehicle Stability Control | ||
Anti-Theft Device | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Changan Kaghan XL Car Comparisons
Hyundai H1 Car Comparisons
Changan Kaghan XL Comparisons by Price
Hyundai H1 Comparisons by Price
