Changan Kaghan XL vs Toyota Vitz
Please select at least 2 cars to compare
| Compare Other Car Models |
Changan Kaghan XL Base Grade
|
Toyota Vitz Jewela 1.3
|
|---|---|---|
| New Car Price in Pakistan (Changan Kaghan XL Base Grade vs Toyota Vitz Jewela 1.3) |
PKR 5,000,000 | PKR 4,300,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Changan Kaghan XL For Sale | Used Toyota Vitz For Sale |
| Compare All Variants | Changan Kaghan XL All Variants | Toyota Vitz All Variants |
| New Cars | Changan Kaghan XL 2017 Price in Pakistan | Toyota Vitz 2020 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 60 hp @ 6000 RPM | 95 HP @ 6000 RPM |
| Seating Capacity | 4 persons | 5 persons |
| Transmission Type | Manual | Automatic |
| Boot Space / Trunk Capacity | - | - |
| Body Type | Micro Van | Hatchback |
| Electric Power Steering EPS | ||
|---|---|---|
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims |
| Generation | 1st Generation | 3rd Generation 2nd Facelift |
|---|---|---|
| Category | Family | Family |
| Drive Type | Front wheel drive | Front/Four wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 1310 | 1300 |
| Torque | 103 Nm @ 4000 RPM | 119 Nm @ 4000 RPM |
| No of Cylinders | 4 | 4 |
| Gear/Speeds | 5 | - |
| Kerb Weight | 1305 KG | 970 KG |
| Valve Mechanism | DOHC 16 Valves | DOHC 16 Valves VVT-i |
| Compression Ratio | 10:1 | 13.5:1 |
| Cylinder Configuration | In-Line | In Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | EFI | EFI with VVT-i |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 13 KM/LITER | 16.5 KM/LITER |
|---|---|---|
| Mileage Highway | 14 KM/LITER | 18 KM/LITER |
| Mileage City | 12 KM/LITER | 15 KM/LITER |
| Power Assisted | Electric Power Steering | Electronic Power Steering |
| PCD | - | 4 x 100 |
| Top Speed | 90 KM/H | 180 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: Multi-Link Double Wishbone and Rear: Double Wishbone | Front: Tube shocks and coil springs, Rear: Tube shocks and coil springs |
|---|---|---|
| Brakes | Front: Ventilated Disks, Rear: Drums | Front: Disc, Rear: Disc |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion | Rack & Pinion with Electronic Motor |
| Minimum Turning Radius | 6.5m | 4.5m |
| Tire / Tyre Size | 185/65/R14 | 165/70/14 |
| Wheel Type | Steel Rims | Steel wheels with wheel caps |
| Wheel Size | 14 in | 14 in |
| No of Doors | 4 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 55 L | 42 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with Manual adjustment | Fabric seats with manual adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | - | Yes |
| Overall Length | 4625 mm / 15'3" feet | 3945 mm / 13'0" feet |
|---|---|---|
| Overall Width | 1700 mm / 5'7" feet | 1695 mm / 5'7" feet |
| Overall Height | 2100 mm / 6'11" feet | 1500 mm / 5'0" feet |
| Wheel Base | 2850 mm / 9'5" feet | 2510 mm / 8'3" feet |
| Ground Clearance | 175 mm / 0'7" feet | 140 mm / 0'6" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Outside Mirror | - | - |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | - | - |
| Folding Rear-Seat | ||
|---|---|---|
| Sound System / Speakers | - | Front Speakers, Rear Speakers |
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Tachometer | ||
| AM/FM Radio | ||
| DVD Player | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Optional Navigation | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | ||
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | DVD Player, Front Speakers, Rear Speakers |
| Isofix Seat/ Child Seat | ||
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | - | 4 Airbags, Driver & Side |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Vanity Mirror | ||
| Vehicle Stability Control | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Changan Kaghan XL Car Comparisons
Toyota Vitz Car Comparisons
Changan Kaghan XL Comparisons by Price
Toyota Vitz Comparisons by Price

