Chevrolet Aveo vs Chevrolet Joy
Please select at least 2 cars to compare
Compare Other Car Models |
Chevrolet Aveo LT
![]() |
Chevrolet Joy 1.0
![]() |
---|---|---|
New Car Price in Pakistan (Chevrolet Aveo LT vs Chevrolet Joy 1.0) |
PKR 5,201,000 | PKR 853,000 |
Rating and Reviews | ||
Used cars for sale | Used Chevrolet Aveo For Sale | Used Chevrolet Joy For Sale |
Compare All Variants | Chevrolet Aveo All Variants | Chevrolet Joy All Variants |
New Cars | Chevrolet Aveo 2020 Price in Pakistan | Chevrolet Joy 2009 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 93 HP @ 6200 RPM | 65 hp @ 5400 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Manual | Manual |
Boot Space / Trunk Capacity | 400 L | - |
Body Type | Sedan | Hatchback |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Air Conditioner 2 |
Generation | - | 2005 - 2009 1st Generation |
---|---|---|
Category | Small Car | Small Car |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver left | Driver right |
Release Date | - | 26 April 2017 |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1399 | 995 |
Torque | 127 Nm @ 3500 RPM | 91 Nm @ 4200 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 5 | 5 |
Kerb Weight | 1095 KG | 800 KG |
Valve Mechanism | DOHC | SOHC 16 Valves |
Compression Ratio | 9.5:1 | 10.0:1 |
Cylinder Configuration | In-Line Engine | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | SEFI | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 13 KM/LITER | 18 KM/LITER |
---|---|---|
Mileage Highway | 14 KM/LITER | 20 KM/LITER |
Mileage City | 12 KM/LITER | 16 KM/LITER |
Power Assisted | Yes | Hydraulic Power Steering |
PCD | - | 4 x 114.3m |
Top Speed | 170 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | - | Front: McPherson Struts, Rear: Torison Beam |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Drum | Front: Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack & Pinion with Hydraulic Pump |
Minimum Turning Radius | 5.03m | 4.5m |
Tire / Tyre Size | 185/60/R14 | 145/70/R13 |
Wheel Type | Steel Wheels | Steel wheels with wheel caps |
Wheel Size | 14 in | 13 in |
No of Doors | 4 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 45 L | 35 L |
Cup Holders | ||
Steering Adjustment | ||
Defogger | ||
Auto Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric | Fabric with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | - | - |
Brakes Fog Lights | ||
---|---|---|
Overall Length | 4310 mm / 14'2" feet | 3495 mm / 11'6" feet |
Overall Width | 1710 mm / 5'8" feet | 1495 mm / 4'11" feet |
Overall Height | 1505 mm / 5'0" feet | 1485 mm / 4'11" feet |
Wheel Base | 2480 mm / 8'2" feet | 2340 mm / 7'9" feet |
Ground Clearance | 181 mm / 0'8" feet | 160 mm / 0'7" feet |
Rear Wiper | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | - | - |
Headlights | Adjustable Headlights | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | Body colored | - |
Folding Rear-Seat | ||
---|---|---|
Sound System / Speakers | 2 Speakers in Front | Front Speakers |
Heater | ||
Arm Rest | ||
AM/FM Radio | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Remote Boot/Fuel-Lid | ||
Rear Seat Headrest | ||
Central Console Armrest | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | Analogue | - |
Infotainment / Funtainment System / Audio System | Bluetooth Connectivity, CD Player, Speakers | - |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | - | - |
---|---|---|
Child Lock | ||
Multi Info | ||
Rear Seat Belts | ||
Spare Wheel | 14 Inch | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Chevrolet Aveo Car Comparisons
Chevrolet Joy Car Comparisons
Chevrolet Aveo Comparisons by Price
Chevrolet Joy Comparisons by Price
