Daihatsu Bezza vs Toyota Prius Alpha
Please select at least 2 cars to compare
Compare Other Car Models |
Daihatsu Bezza Premium X 1.3
![]() |
Toyota Prius Alpha S Touring Selection GR Sport
![]() |
---|---|---|
New Car Price in Pakistan (Daihatsu Bezza Premium X 1.3 vs Toyota Prius Alpha S Touring Selection GR Sport) |
PKR 6,000,000 | PKR 6,200,000 |
Used cars for sale | Used Daihatsu Bezza For Sale | Used Toyota Prius Alpha For Sale |
Compare All Variants | Daihatsu Bezza All Variants | Toyota Prius Alpha All Variants |
New Cars | Daihatsu Bezza 2022 Price in Pakistan | Toyota Prius Alpha 2021 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 92 HP @ 6000 RPM | 98 hp @ 5200 RPM |
Seating Capacity | - | 7 persons |
Transmission Type | Automatic | Automatic (CVT) |
Boot Space / Trunk Capacity | 508 L | 500 L |
Body Type | Sedan | MPV |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Leather Seats | ||
Rear Camera |
Generation | 1st Generation | 1st Generation |
---|---|---|
Category | Family | Family |
Drive Type | Front/Four wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1300 | 1797 |
Torque | 121 Nm @ 4000 RPM | 142 Nm @ 4000 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 4 | - |
Kerb Weight | 915 KG | 1450 KG |
Valve Mechanism | DOHC 16 Valve | DOHC 16 Valves |
Compression Ratio | 11.5:1 | 13.0:1 |
Cylinder Configuration | In Line | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | VVTi | EFI with Hybrid |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 13.5 KM/LITER | 25 KM/LITER |
---|---|---|
Mileage Highway | 16 KM/LITER | 26 KM/LITER |
Mileage City | 11 KM/LITER | 24 KM/LITER |
Power Assisted | Yes | Electronic Power Steering |
PCD | 4 x 100 | 5 x 114.3 |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Double-Wishbone, Rear: Multi-Link Wishbone | Front and Rear: Independant Multi-Link |
---|---|---|
Brakes | Front: Drum, Rear: Drum | Front: Ventilated Discs, Rear: Solid Discs |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Hydraulic Power Steering | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 4.5m | 5.8m |
Tire / Tyre Size | 175/65/14 | 250/45/R18 |
Wheel Type | Steel Wheels | Alloy wheels |
Wheel Size | 14 in | 18 in |
No of Doors | 4 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 36 L | 45 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric | Leather with Manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | - |
Overall Length | 4150 mm / 13'8" feet | 4645 mm / 15'3" feet |
---|---|---|
Overall Width | 1620 mm / 5'4" feet | 1775 mm / 5'10" feet |
Overall Height | 1510 mm / 5'0" feet | 1575 mm / 5'3" feet |
Wheel Base | 2455 mm / 8'1" feet | 2780 mm / 9'2" feet |
Ground Clearance | 145 mm / 0'6" feet | 145 mm / 0'6" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | Side Mirrors With Indicators | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | Colored | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front & Rear Speakers | Rear Speaker, Front Speaker |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Optional Navigation | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | CD Player | CD/DVD, Front Speakers, Rear Speakers |
Terrain Response System | - | - |
Steering Switch | - | Yes |
Airbags | 2 | 6 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Spare Wheel | 14 inch | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Daihatsu Bezza Car Comparisons
Toyota Prius Alpha Car Comparisons
Daihatsu Bezza Comparisons by Price
Toyota Prius Alpha Comparisons by Price
