Daihatsu Cast vs Suzuki Ciaz
Please select at least 2 cars to compare
| Compare Other Car Models |
Daihatsu Cast Style X SA III
|
Suzuki Ciaz Automatic
|
|---|---|---|
| New Car Price in Pakistan (Daihatsu Cast Style X SA III vs Suzuki Ciaz Automatic) |
PKR 1,900,000 | PKR 2,800,500 |
| Rating and Reviews | ||
| Used cars for sale | Used Daihatsu Cast For Sale | Used Suzuki Ciaz For Sale |
| Compare All Variants | Daihatsu Cast All Variants | Suzuki Ciaz All Variants |
| New Cars | Daihatsu Cast 2022 Price in Pakistan | Suzuki Ciaz 2020 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 70 hp @ 6800 RPM | 91 hp @ 6000 RPM |
| Seating Capacity | 5 persons | 5 persons |
| Transmission Type | Automatic (CVT) | Automatic |
| Boot Space / Trunk Capacity | - | 510 L |
| Body Type | Hatchback | Sedan |
| Electric Power Steering EPS | ||
|---|---|---|
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims |
| Generation | 1st Generation | 1st Generation |
|---|---|---|
| Category | Small Car | Family |
| Drive Type | Front/Four wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 658 | 1373 |
| Torque | 60 Nm @ 5200 RPM | 130 Nm @ 4000 RPM |
| No of Cylinders | 3 | 4 |
| Gear/Speeds | - | 4 |
| Kerb Weight | 890 KG | 975 KG |
| Valve Mechanism | DOHC 12 valves | DOHC 16 Valves |
| Compression Ratio | 11.3:1 | 11.0:1 |
| Cylinder Configuration | In-Line | In-Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | EFI | EFI with VVT-i |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 28.5 KM/LITER | 15 KM/LITER |
|---|---|---|
| Mileage Highway | 30 KM/LITER | 16 KM/LITER |
| Mileage City | 27 KM/LITER | 14 KM/LITER |
| Power Assisted | Electronic Power Steering | Electronic Power Steering |
| PCD | 4 x 100 | 4 x 100 |
| Top Speed | 140 KM/H | 200 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: Macpherson Strut, Rear: Torsion Beam | Front: Macpherson Strut with Coil Springs, Rear: Torsion Beam with Coil Spring |
|---|---|---|
| Brakes | Front: Discs, Rear: Drums | Front: Ventilated Disc, Rear: Drum |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Electronic Motor |
| Minimum Turning Radius | 4.7m | 5.4m |
| Tire / Tyre Size | 165/55/R15 | 185/65/R15 |
| Wheel Type | Steel Rims with Wheels Caps | Steel Rims with Wheels Caps |
| Wheel Size | 15 in | 15 in |
| No of Doors | 4 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 30 L | 42 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric seats with manual adjustment | Fabric with manual adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Overall Length | 3395 mm / 11'2" feet | 4490 mm / 14'9" feet |
|---|---|---|
| Overall Width | 1305 mm / 4'4" feet | 1730 mm / 5'9" feet |
| Overall Height | 1600 mm / 5'3" feet | 1475 mm / 4'11" feet |
| Wheel Base | 2455 mm / 8'1" feet | 2650 mm / 8'9" feet |
| Ground Clearance | 150 mm / 0'6" feet | 160 mm / 0'7" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Outside Mirror | - | - |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | - | - |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front Speakers | Front & Rear Speakers |
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| AM/FM Radio | ||
| DVD Player | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| CoolBox | ||
| Optional Navigation | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | ||
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | CD/DVD Player, Speakers | CD/DVD Player, USB and Auxillary Cable, Speakers |
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | 2 Airbags | 2 Airbags |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Daihatsu Cast Car Comparisons
Suzuki Ciaz Car Comparisons
Daihatsu Cast Comparisons by Price
Suzuki Ciaz Comparisons by Price

