Daihatsu Charade vs Range Rover Evoque
Please select at least 2 cars to compare
Compare Other Car Models |
Daihatsu Charade GT XX
![]() |
Range Rover Evoque Dynamic
![]() |
---|---|---|
New Car Price in Pakistan (Daihatsu Charade GT XX vs Range Rover Evoque Dynamic) |
PKR 480,000 | PKR 16,500,000 |
Rating and Reviews | ||
Used cars for sale | Used Daihatsu Charade For Sale | Used Range Rover Evoque For Sale |
Compare All Variants | Daihatsu Charade All Variants | Range Rover Evoque All Variants |
New Cars | Daihatsu Charade 1993 Price in Pakistan | Range Rover Evoque 2018 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 103 HP @ 6500 RPM | 240 hp @ 3500 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Manual | Automatic |
Boot Space / Trunk Capacity | - | 575 L |
Body Type | Hatchback | SUV |
Electric Power Steering EPS | ||
---|---|---|
Panoramic Sunroof / Moon Roof | ||
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Leather Seats |
Generation | 3rd Generation | 1st Generation |
---|---|---|
Category | Small Car | Luxury Car |
Drive Type | Front wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 993 | 1998 |
Torque | 130 Nm @ 3500 RPM | 340 Nm @ 2200 RPM |
No of Cylinders | 3 | 4 |
Gear/Speeds | 5 | 9 |
Kerb Weight | 810 KG | 1810 KG |
Valve Mechanism | SOHC 12 valves | DOHC 16 Valves |
Compression Ratio | 7.8:1 | - |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | 4 | - |
Fuel System | EFI | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 13 KM/LITER | 12 KM/LITER |
---|---|---|
Mileage Highway | 14 KM/LITER | 14 KM/LITER |
Mileage City | 12 KM/LITER | 10 KM/LITER |
Power Assisted | Hydraulic Power Steering | - |
PCD | 4 x 110 | - |
Top Speed | 180 KM/H | 240 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut, Rear: McPherson Strut | Front: McPherson Struts, Rear: Link Struts |
---|---|---|
Brakes | Front: Discs, Rear: Drums | Front: Ventilated Discs, Rear: Ventilated Discs |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Hydraulic Pump | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 4.4m | 5.5m |
Tire / Tyre Size | 165/60/R14 | 245/40/R20 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 14 in | 20 in |
No of Doors | 2 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 40 L | 70 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | - |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | - |
Overall Length | 3610 mm / 11'11" feet | 4355 mm / 14'4" feet |
---|---|---|
Overall Width | 1615 mm / 5'4" feet | 1900 mm / 6'3" feet |
Overall Height | 1300 mm / 4'4" feet | 1605 mm / 5'4" feet |
Wheel Base | 2340 mm / 7'9" feet | 2660 mm / 8'9" feet |
Ground Clearance | 150 mm / 0'6" feet | 210 mm / 0'9" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
Sound System / Speakers | Front Speakers | - |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | - | Passenger, Driver, Side |
---|---|---|
Immobilizer | ||
Child Lock | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Daihatsu Charade Car Comparisons
Range Rover Evoque Car Comparisons
Daihatsu Charade Comparisons by Price
Range Rover Evoque Comparisons by Price
