Daihatsu Charade vs Toyota Estima
Please select at least 2 cars to compare
Compare Other Car Models |
Daihatsu Charade GT XX
![]() |
Toyota Estima AERAS Leather Package
![]() |
---|---|---|
New Car Price in Pakistan (Daihatsu Charade GT XX vs Toyota Estima AERAS Leather Package) |
PKR 480,000 | PKR 9,000,000 |
Rating and Reviews | ||
Used cars for sale | Used Daihatsu Charade For Sale | Used Toyota Estima For Sale |
Compare All Variants | Daihatsu Charade All Variants | Toyota Estima All Variants |
New Cars | Daihatsu Charade 1993 Price in Pakistan | Toyota Estima 2019 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 103 HP @ 6500 RPM | 170 hp @ 6000 RPM |
Seating Capacity | 5 persons | 7 persons |
Transmission Type | Manual | Automatic |
Boot Space / Trunk Capacity | - | 400 L |
Body Type | Hatchback | MPV |
Electric Power Steering EPS | ||
---|---|---|
Panoramic Sunroof / Moon Roof | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims |
Generation | 3rd Generation | 1st generation |
---|---|---|
Category | Small Car | Family |
Drive Type | Front wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 993 | 2362 |
Torque | 130 Nm @ 3500 RPM | 224 Nm @ 4000 RPM |
No of Cylinders | 3 | 4 |
Gear/Speeds | 5 | - |
Kerb Weight | 810 KG | 1720 KG |
Valve Mechanism | SOHC 12 valves | DOHC 16 Valves |
Compression Ratio | 7.8:1 | 9.8:1 |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 13 KM/LITER | 9 KM/LITER |
---|---|---|
Mileage Highway | 14 KM/LITER | 10 KM/LITER |
Mileage City | 12 KM/LITER | 8 KM/LITER |
Power Assisted | Hydraulic Power Steering | Electronic Power Steering |
PCD | 4 x 110 | - |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut, Rear: McPherson Strut | Front: Macpherson Strut, Rear: Torsion Beam |
---|---|---|
Brakes | Front: Discs, Rear: Drums | Front and Rear: Ventilated Disks |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Hydraulic Pump | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 4.4m | 5.9m |
Tire / Tyre Size | 165/60/R14 | 225/50/R18 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 14 in | 18 in |
No of Doors | 2 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 40 L | 65 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric with Manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 3610 mm / 11'11" feet | 4815 mm / 15'10" feet |
---|---|---|
Overall Width | 1615 mm / 5'4" feet | 1820 mm / 6'0" feet |
Overall Height | 1300 mm / 4'4" feet | 1745 mm / 5'9" feet |
Wheel Base | 2340 mm / 7'9" feet | 2950 mm / 9'9" feet |
Ground Clearance | 150 mm / 0'6" feet | 170 mm / 0'7" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
Sound System / Speakers | Front Speakers | - |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | - | 4 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Daihatsu Charade Car Comparisons
Toyota Estima Car Comparisons
Daihatsu Charade Comparisons by Price
Toyota Estima Comparisons by Price
