Daihatsu Cuore vs Chery QQ
Please select at least 2 cars to compare
| Compare Other Car Models |
Daihatsu Cuore CX
|
Chery QQ 1.1 Comfortable
|
|---|---|---|
| New Car Price in Pakistan (Daihatsu Cuore CX vs Chery QQ 1.1 Comfortable) |
PKR 5,000,000 | PKR 950,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Daihatsu Cuore For Sale | Used Chery QQ For Sale |
| Compare All Variants | Daihatsu Cuore All Variants | Chery QQ All Variants |
| New Cars | Daihatsu Cuore 2012 Price in Pakistan | Chery QQ 2012 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 40 HP @ 5500 RPM | 67 hp @ 6000 RPM |
| Seating Capacity | 5 persons | 5 persons |
| Transmission Type | Manual | Manual |
| Boot Space / Trunk Capacity | 210 L | - |
| Body Type | Hatchback | Hatchback |
| Electric Power Steering EPS | ||
|---|---|---|
| Front Power Windows / Electric Windows | ||
| Air Conditioner 2 |
| Generation | 1st Generation | 1st Generation |
|---|---|---|
| Category | Small Car | Small Car |
| Drive Type | Front wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver left |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 847 | 1051 |
| Torque | 65 Nm @ 3200 RPM | 90 Nm @ 3500 RPM |
| No of Cylinders | 3 | 4 |
| Gear/Speeds | 5 | 4 |
| Kerb Weight | 640 KG | 880 KG |
| Valve Mechanism | OHC 6 Valves | DOHC 16 Valves |
| Compression Ratio | - | 10.0:1 |
| Cylinder Configuration | In Line | In Line |
| Valves per Cylinder (value) | 2 | 4 |
| Fuel System | Carburetor | EFI |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 13.5 KM/LITER | 16 KM/LITER |
|---|---|---|
| Mileage Highway | 15 KM/LITER | 17 KM/LITER |
| Mileage City | 12 KM/LITER | 15 KM/LITER |
| Power Assisted | No | Hydraulic Power Steering |
| PCD | 4 x 110 | - |
| Top Speed | 160 KM/H | 140 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: MacPherson Strut, Rear: Semi trailing type with coil springs | Front and Rear Helical Springs |
|---|---|---|
| Brakes | Front: Discs, Rear: Drums | Front: Discs, Rear: Drums |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion | Rack & Pinion with Hydraulic Pump |
| Minimum Turning Radius | - | 5.2m |
| Tire / Tyre Size | 145/70/R12 | 155/65/R13 |
| Wheel Type | Steel wheels with wheel caps | Steel wheels with wheel caps |
| Wheel Size | 12 in | 13 in |
| No of Doors | 4 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 32 L | 40 L |
| Auto Interior Lighting | ||
| Cup Holders | ||
| Steering Adjustment | ||
| Defogger | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric, with manual adjustment | Fabric with manual adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Overall Length | 3300 mm / 10'10" feet | 3350 mm / 11'0" feet |
|---|---|---|
| Overall Width | 1395 mm / 4'7" feet | 1495 mm / 4'11" feet |
| Overall Height | 1445 mm / 4'9" feet | 1485 mm / 4'11" feet |
| Wheel Base | 2300 mm / 7'7" feet | 2340 mm / 7'9" feet |
| Ground Clearance | 180 mm / 0'8" feet | 160 mm / 0'7" feet |
| Rear Wiper | ||
| Outside Mirror | - | - |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | - | - |
| Folding Rear-Seat | ||
|---|---|---|
| Sound System / Speakers | Front Speakers | - |
| Heater | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Keyless Entry | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | ||
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | Front Speakers | CD |
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | - | - |
|---|---|---|
| Child Lock | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Daihatsu Cuore Car Comparisons
Chery QQ Car Comparisons
Daihatsu Cuore Comparisons by Price

