Daihatsu Hijet vs Daihatsu Copen
Please select at least 2 cars to compare
| Compare Other Car Models |
Daihatsu Hijet Cruise Turbo
|
Daihatsu Copen Robe
|
|---|---|---|
| New Car Price in Pakistan (Daihatsu Hijet Cruise Turbo vs Daihatsu Copen Robe) |
PKR 1,500,000 | PKR 3,180,000 |
| Used cars for sale | Used Daihatsu Hijet For Sale | Used Daihatsu Copen For Sale |
| Compare All Variants | Daihatsu Hijet All Variants | Daihatsu Copen All Variants |
| New Cars | Daihatsu Hijet 2022 Price in Pakistan | Daihatsu Copen 2022 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 53 hp @ 7200 RPM | 63 hp @ 6400 RPM |
| Seating Capacity | 5 persons | 2 persons |
| Transmission Type | Automatic | Automatic (CVT) |
| Boot Space / Trunk Capacity | - | - |
| Body Type | Micro Van | Convertible |
| Electric Power Steering EPS | ||
|---|---|---|
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Leather Seats |
| Generation | 1st Generation | 2nd Generation |
|---|---|---|
| Category | Family | Sports Car |
| Drive Type | Front/Four wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 658 | 658 |
| Torque | 91 Nm @ 2800 RPM | 92 Nm @ 3200 RPM |
| No of Cylinders | 3 | 3 |
| Gear/Speeds | 4 | - |
| Kerb Weight | 790 KG | 850 KG |
| Valve Mechanism | DOHC 12 valves | DOHC 12 valves |
| Compression Ratio | 9.0:1 | 9.5:1 |
| Cylinder Configuration | In Line | In-Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | EFI | EFI |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 11 KM/LITER | 25 KM/LITER |
|---|---|---|
| Mileage Highway | 12 KM/LITER | 26 KM/LITER |
| Mileage City | 10 KM/LITER | 24 KM/LITER |
| Power Assisted | Hydraulic Power Steering | Electronic Power Steering |
| PCD | 4 x 100 | 4 x 100 |
| Top Speed | 180 KM/H | 140 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: Tube Shocks Coil Springs and Rear: Tube Shocks with Leaf Springs | Front and Rear: McPherson Struts |
|---|---|---|
| Brakes | Front: Solid Discs, Rear: Drums | Front: Discs, Rear: Drums |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion with Hydraulic Pump | Rack & Pinion with Electronic Motor |
| Minimum Turning Radius | 4.2m | 4.6m |
| Tire / Tyre Size | 145/80/R12 | 165/50/R16 |
| Wheel Type | Steel wheels with wheel caps | Alloy Wheels |
| Wheel Size | 12 in | 16 in |
| No of Doors | 5 doors | 2 doors |
|---|---|---|
| Fuel Tank Capacity | 40 L | 30 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Leather seats with power adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | YES | Yes |
| Overall Length | 3395 mm / 11'2" feet | 3395 mm / 11'2" feet |
|---|---|---|
| Overall Width | 1475 mm / 4'11" feet | 1475 mm / 4'11" feet |
| Overall Height | 1780 mm / 5'11" feet | 1280 mm / 4'3" feet |
| Wheel Base | 2450 mm / 8'1" feet | 2230 mm / 7'4" feet |
| Ground Clearance | 160 mm / 0'7" feet | 110 mm / 0'5" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Outside Mirror | - | - |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | - | - |
| Folding Rear-Seat | ||
|---|---|---|
| Sound System / Speakers | Front Speakers | - |
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| DVD Player | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Keyless Entry | ||
| Navigation System / GPS System | ||
| Optional Navigation | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | ||
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | Front Speakers | CD/DVD Player |
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | 2 Airbags | 2, Driver, Side |
|---|---|---|
| Immobilizer | ||
| Alarm System Anti-Lock | ||
| Child Lock | ||
| Multi Info | ||
| Anti-Theft Device | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Daihatsu Hijet Car Comparisons
Daihatsu Copen Car Comparisons
Daihatsu Hijet Comparisons by Price
Daihatsu Copen Comparisons by Price

