Daihatsu Hijet vs Mercedes Benz CLA Class
Please select at least 2 cars to compare
| Compare Other Car Models |
Daihatsu Hijet Cruise Turbo
|
Mercedes Benz CLA Class CLA200
|
|---|---|---|
| New Car Price in Pakistan (Daihatsu Hijet Cruise Turbo vs Mercedes Benz CLA Class CLA200) |
PKR 1,500,000 | PKR 52,000,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Daihatsu Hijet For Sale | Used Mercedes Benz CLA Class For Sale |
| Compare All Variants | Daihatsu Hijet All Variants | Mercedes Benz CLA Class All Variants |
| New Cars | Daihatsu Hijet 2022 Price in Pakistan | Mercedes Benz CLA Class 2025 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 53 hp @ 7200 RPM | 156 hp @ 5300 RPM |
| Seating Capacity | 5 persons | 4 persons |
| Transmission Type | Automatic | Automatic |
| Boot Space / Trunk Capacity | - | 450 L |
| Body Type | Micro Van | Sedan |
| Electric Power Steering EPS | ||
|---|---|---|
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Leather Seats | ||
| Rear Camera |
| Generation | 1st Generation | 1st Generation |
|---|---|---|
| Category | Family | Luxury Car |
| Drive Type | Front/Four wheel drive | Front/Four wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 658 | 1795 |
| Torque | 91 Nm @ 2800 RPM | 250 Nm @ 4000 RPM |
| No of Cylinders | 3 | 4 |
| Gear/Speeds | 4 | 7 |
| Kerb Weight | 790 KG | 1470 KG |
| Valve Mechanism | DOHC 12 valves | DOHC 16 Valves |
| Compression Ratio | 9.0:1 | 9.2 |
| Cylinder Configuration | In Line | In Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | EFI | EFI |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 11 KM/LITER | 16 KM/LITER |
|---|---|---|
| Mileage Highway | 12 KM/LITER | 17 KM/LITER |
| Mileage City | 10 KM/LITER | 15 KM/LITER |
| Power Assisted | Hydraulic Power Steering | Electronic Power Steering |
| PCD | 4 x 100 | - |
| Top Speed | 180 KM/H | 260 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: Tube Shocks Coil Springs and Rear: Tube Shocks with Leaf Springs | Front: McPherson Strut, Rear: 4-Link |
|---|---|---|
| Brakes | Front: Solid Discs, Rear: Drums | Front: Ventilated Discs, Rear: Ventilated Discs |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion with Hydraulic Pump | Rack & Pinion with Electronic Motor |
| Minimum Turning Radius | 4.2m | 5.1m |
| Tire / Tyre Size | 145/80/R12 | 225/40/R18 |
| Wheel Type | Steel wheels with wheel caps | Alloy wheels |
| Wheel Size | 12 in | 18 in |
| No of Doors | 5 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 40 L | 60 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | - |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | YES | - |
| Overall Length | 3395 mm / 11'2" feet | 4640 mm / 15'3" feet |
|---|---|---|
| Overall Width | 1475 mm / 4'11" feet | 1780 mm / 5'11" feet |
| Overall Height | 1780 mm / 5'11" feet | 1450 mm / 4'10" feet |
| Wheel Base | 2450 mm / 8'1" feet | 2700 mm / 8'11" feet |
| Ground Clearance | 160 mm / 0'7" feet | 94 mm / 0'4" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Outside Mirror | - | - |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | - | - |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front Speakers | - |
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| AM/FM Radio | ||
| DVD Player | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Navigation System / GPS System | ||
| Optional Navigation | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | ||
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | Front Speakers | - |
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | 2 Airbags | Passenger, Driver, Side |
|---|---|---|
| Immobilizer | ||
| Alarm System Anti-Lock | ||
| Child Lock | ||
| Multi Info | ||
| Anti-Theft Device | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Daihatsu Hijet Car Comparisons
Mercedes Benz CLA Class Car Comparisons
Daihatsu Hijet Comparisons by Price
Mercedes Benz CLA Class Comparisons by Price

