Daihatsu Mira Custom vs Daihatsu Move Latte
Please select at least 2 cars to compare
Compare Other Car Models |
Daihatsu Mira Custom X
![]() |
Daihatsu Move Latte Cool Turbo
![]() |
---|---|---|
New Car Price in Pakistan (Daihatsu Mira Custom X vs Daihatsu Move Latte Cool Turbo) |
PKR 1,425,000 | PKR 1,790,000 |
Used cars for sale | Used Daihatsu Mira Custom For Sale | Used Daihatsu Move Latte For Sale |
Compare All Variants | Daihatsu Mira Custom All Variants | Daihatsu Move Latte All Variants |
New Cars | Daihatsu Mira Custom 2011 Price in Pakistan | Daihatsu Move Latte 2009 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 64 hp @ 7600 RPM | 64 HP @ 6400 RPM |
Seating Capacity | 4 persons | 4 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | - | 870 L |
Body Type | Hatchback | Hatchback |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims |
Generation | 2006 - 2011 ( 1st Generation ) | - |
---|---|---|
Category | Small Car | Small Car |
Drive Type | Front/Four wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 658 | 659 |
Torque | 105 Nm @ 4000 RPM | 103 Nm @ 3200 RPM |
No of Cylinders | 3 | 3 |
Gear/Speeds | - | 4 |
Kerb Weight | 820 KG | - |
Valve Mechanism | DOHC 12 valves | DOHC |
Compression Ratio | - | - |
Cylinder Configuration | In Line | In line |
Valves per Cylinder (value) | - | 4 |
Fuel System | EFI | Direct Injected |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 19.5 KM/LITER | 11 KM/LITER |
---|---|---|
Mileage Highway | 21 KM/LITER | 12 KM/LITER |
Mileage City | 18 KM/LITER | 10 KM/LITER |
Power Assisted | - | Yes |
PCD | - | - |
Top Speed | 140 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Macpherson Strut, Rear: Torsion Beam | - |
---|---|---|
Brakes | Front: Discs, Rear: Drums | Front: solid disc Rear: Drum |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Electronic Motor | Rack & pinion |
Minimum Turning Radius | 4.7m | 4.6m |
Tire / Tyre Size | 155/45/R14 | 165/55/R15 |
Wheel Type | Alloy wheels | Alloy wheels |
Wheel Size | 14 in | 15 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 36 L | 36 L |
Auto Interior Lighting | ||
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Auto Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | - | Fabric Seats |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | Manual |
Inner Lights | - | Yes |
Overall Length | 3395 mm / 11'2" feet | 3395 mm / 11'2" feet |
---|---|---|
Overall Width | 1475 mm / 4'11" feet | 1475 mm / 4'11" feet |
Overall Height | 1500 mm / 5'0" feet | 1630 mm / 5'5" feet |
Wheel Base | 2490 mm / 8'3" feet | 2390 mm / 7'11" feet |
Ground Clearance | 129 mm / 0'6" feet | 150 mm / 0'6" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | Side Mirrors with Indicators |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | Body colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | - | Front Speakers, 2 |
Heater | ||
Rear Power Windows / Electric Windows | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Rear Seat Headrest | ||
Central Console Armrest | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | Analogue Cluster |
Infotainment / Funtainment System / Audio System | - | - |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | Driver, Side | 2 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Emergency Brake Assist (BA / EBA) | ||
Spare Wheel | - | - |
High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Daihatsu Mira Custom Car Comparisons
Daihatsu Move Latte Car Comparisons
Daihatsu Mira Custom Comparisons by Price
Daihatsu Move Latte Comparisons by Price
