Daihatsu Mira Custom vs Porsche Cayman
Please select at least 2 cars to compare
| Compare Other Car Models |
Daihatsu Mira Custom X
|
Porsche Cayman Base Grade
|
|---|---|---|
| New Car Price in Pakistan (Daihatsu Mira Custom X vs Porsche Cayman Base Grade) |
PKR 1,425,000 | PKR 62,366,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Daihatsu Mira Custom For Sale | Used Porsche Cayman For Sale |
| Compare All Variants | Daihatsu Mira Custom All Variants | Porsche Cayman All Variants |
| New Cars | Daihatsu Mira Custom 2011 Price in Pakistan | Porsche Cayman 2024 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 64 hp @ 7600 RPM | 300 hp @ 6500 RPM |
| Seating Capacity | 4 persons | 2 persons |
| Transmission Type | Automatic | Automatic |
| Boot Space / Trunk Capacity | - | - |
| Body Type | Hatchback | Coupe |
| Electric Power Steering EPS | ||
|---|---|---|
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Leather Seats |
| Generation | 2006 - 2011 ( 1st Generation ) | 3rd 718 Generation |
|---|---|---|
| Category | Small Car | Sports Car |
| Drive Type | Front/Four wheel drive | Rear wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Local |
|---|---|---|
| Displacement | 658 | 1988 |
| Torque | 105 Nm @ 4000 RPM | 380 Nm @ 1950 RPM |
| No of Cylinders | 3 | 4 |
| Gear/Speeds | - | 7 |
| Kerb Weight | 820 KG | 1365 KG |
| Valve Mechanism | DOHC 12 valves | DOHC 16 Valves |
| Compression Ratio | - | 9.5:1 |
| Cylinder Configuration | In Line | - |
| Valves per Cylinder (value) | - | 4 |
| Fuel System | EFI | EFI |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 19.5 KM/LITER | 14.5 KM/LITER |
|---|---|---|
| Mileage Highway | 21 KM/LITER | 18 KM/LITER |
| Mileage City | 18 KM/LITER | 11 KM/LITER |
| Power Assisted | - | Electronic Power Steering |
| PCD | - | - |
| Top Speed | 140 KM/H | 275 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: Macpherson Strut, Rear: Torsion Beam | Front: McPherson Strut, Rear: McPherson Strut |
|---|---|---|
| Brakes | Front: Discs, Rear: Drums | Front: Ventilated Discs, Rear: Ventilated Discs |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Electronic Motor |
| Minimum Turning Radius | 4.7m | - |
| Tire / Tyre Size | 155/45/R14 | 265/45/R18 |
| Wheel Type | Alloy wheels | Alloy wheels |
| Wheel Size | 14 in | 18 in |
| No of Doors | 4 doors | 2 doors |
|---|---|---|
| Fuel Tank Capacity | 36 L | 54 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Auto Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | - | Leather Seats with Powered Adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | - | yes |
| Overall Length | 3395 mm / 11'2" feet | 4379 mm / 14'5" feet |
|---|---|---|
| Overall Width | 1475 mm / 4'11" feet | 1801 mm / 5'11" feet |
| Overall Height | 1500 mm / 5'0" feet | 1295 mm / 4'3" feet |
| Wheel Base | 2490 mm / 8'3" feet | 2475 mm / 8'2" feet |
| Ground Clearance | 129 mm / 0'6" feet | - |
| Front Fog Lights | ||
| Outside Mirror | - | - |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | - | - |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | - | Front Speakers, Rear Speakers |
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Heated Seats | ||
| Arm Rest | ||
| Tachometer | ||
| AM/FM Radio | ||
| DVD Player | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | ||
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | CD/DVD Player, Front Speakers, Rear Speakers, USB and Auxillary Cable |
| Terrain Response System | - | - |
| Steering Switch | - | Yes |
| Airbags | Driver, Side | 6, Driver, Passenger, Side |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Daihatsu Mira Custom Car Comparisons
Porsche Cayman Car Comparisons
Daihatsu Mira Custom Comparisons by Price
Porsche Cayman Comparisons by Price

