Daihatsu Move vs Toyota Corolla Fielder
Please select at least 2 cars to compare
Compare Other Car Models |
Daihatsu Move X Turbo
![]() |
Toyota Corolla Fielder Hybrid G WB
![]() |
---|---|---|
New Car Price in Pakistan (Daihatsu Move X Turbo vs Toyota Corolla Fielder Hybrid G WB) |
PKR 4,250,000 | PKR 5,050,000 |
Rating and Reviews | ||
Used cars for sale | Used Daihatsu Move For Sale | Used Toyota Corolla Fielder For Sale |
Compare All Variants | Daihatsu Move All Variants | Toyota Corolla Fielder All Variants |
New Cars | Daihatsu Move 2023 Price in Pakistan | Toyota Corolla Fielder 2019 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 51 HP @ 6800 RPM | 73 hp @ 4800 RPM |
Seating Capacity | 4 persons | 5 persons |
Transmission Type | Automatic (CVT) | Automatic (CVT) |
Boot Space / Trunk Capacity | 225 L | - |
Body Type | Hatchback | Station Wagon |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims |
Generation | 6th Generation | 2nd Generation |
---|---|---|
Category | Small Car | Family |
Drive Type | Front/Four wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 658 | 1496 |
Torque | 60 Nm @ 5200 RPM | 111 Nm @ 3600 RPM |
No of Cylinders | 3 | 4 |
Gear/Speeds | - | - |
Kerb Weight | 820 KG | 1180 KG |
Valve Mechanism | DOHC 12 valves | DOHC 16 Valves |
Compression Ratio | 11.3:1 | 13.4:1 |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI Turbo | EFI with Hybrid Synergy |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 29 KM/LITER | 32 KM/LITER |
---|---|---|
Mileage Highway | 31 KM/LITER | 34 KM/LITER |
Mileage City | 27 KM/LITER | 30 KM/LITER |
Power Assisted | Electronic Power Steering | Electronic Power Steering |
PCD | 4 x 100 | 4 x 100 |
Top Speed | 140 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut, Rear: Torsion Beam | Front: Tube Shocks Coil Springs, Rear: Torsion Beam with Coil Springs |
---|---|---|
Brakes | Front: Ventilated Disks, Rear: Drums | Front: Solid Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 4.4m | 5.5m |
Tire / Tyre Size | 155/65/R14 | 185/55/R16 |
Wheel Type | Alloy wheels | Alloy wheels |
Wheel Size | 14 in | 16 in |
No of Doors | 4 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 30 L | 30 L |
Auto Interior Lighting | ||
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric seats with manual adjustment | Fabric with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 3395 mm / 11'2" feet | 4410 mm / 14'6" feet |
---|---|---|
Overall Width | 1475 mm / 4'11" feet | 1695 mm / 5'7" feet |
Overall Height | 1630 mm / 5'5" feet | 1510 mm / 5'0" feet |
Wheel Base | 2455 mm / 8'1" feet | 2600 mm / 8'7" feet |
Ground Clearance | 150 mm / 0'6" feet | 155 mm / 0'7" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
Sound System / Speakers | Front Speakers | - |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Power Seats / Seat Adjustment | ||
CoolBox | ||
Navigation System / GPS System | ||
Optional Navigation | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | CD/DVD Player, Front Speakers | CD/DVD |
Smart Entry | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 2 Airbags | 8 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Daihatsu Move Car Comparisons
Toyota Corolla Fielder Car Comparisons
Daihatsu Move Comparisons by Price
Toyota Corolla Fielder Comparisons by Price
