Daihatsu Opti vs Toyota Mark X
Please select at least 2 cars to compare
| Compare Other Car Models |
Daihatsu Opti Classic
|
Toyota Mark X Premium
|
|---|---|---|
| New Car Price in Pakistan (Daihatsu Opti Classic vs Toyota Mark X Premium) |
PKR 2,000,000 | PKR 9,840,000 |
| Used cars for sale | Used Daihatsu Opti For Sale | Used Toyota Mark X For Sale |
| Compare All Variants | Daihatsu Opti All Variants | Toyota Mark X All Variants |
| New Cars | Daihatsu Opti 2002 Price in Pakistan | Toyota Mark X 2019 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 57 HP @ 7600 RPM | 318 HP @ 6400 RPM |
| Seating Capacity | 4 persons | 5 persons |
| Transmission Type | Automatic | Automatic |
| Boot Space / Trunk Capacity | - | 437 L |
| Body Type | Compact Hatchback | Sedan |
| Electric Power Steering EPS | ||
|---|---|---|
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims |
| Generation | - | 2nd Generation |
|---|---|---|
| Category | Family | Family |
| Drive Type | Front wheel drive | Rear wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 659 | 3456 |
| Torque | 64 Nm @ 4000 RPM | 377 Nm @ 4800 RPM |
| No of Cylinders | 3 | 6 |
| Gear/Speeds | 4 | 6 |
| Kerb Weight | 810 KG | 1550 KG |
| Valve Mechanism | DOHC | DOHC 24 valves |
| Compression Ratio | - | 11.8:1 |
| Cylinder Configuration | Inline | V |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | Direct injected | EFI with Dual VVT-i |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 9.5 KM/LITER | 12.5 KM/LITER |
|---|---|---|
| Mileage Highway | 10 KM/LITER | 15 KM/LITER |
| Mileage City | 9 KM/LITER | 10 KM/LITER |
| Power Assisted | Yes | Electronic Power Steering |
| PCD | - | 5 x 114.3 |
| Top Speed | 140 KM/H | 180 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | - | Front: Double wishbone, Rear: Multi-link Wishbone |
|---|---|---|
| Brakes | Front: solid disc Rear: Drum | Front: Ventilated Discs, Rear: Ventilated Discs |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & pinion | Rack & Pinion with Electronic Motor |
| Minimum Turning Radius | 4.3m | 5.2m |
| Tire / Tyre Size | 155/65/R13 | 235/45/R18 |
| Wheel Type | Alloy wheels | Alloy wheels |
| Wheel Size | 13 in | 18 in |
| No of Doors | 5 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 37 L | 70 L |
| Auto Interior Lighting | ||
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Auto Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric Seats | Fabric with power adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | Manual | - |
| Inner Lights | Yes | Yes |
| Overall Length | 3395 mm / 11'2" feet | 4750 mm / 15'8" feet |
|---|---|---|
| Overall Width | 1475 mm / 4'11" feet | 1795 mm / 5'11" feet |
| Overall Height | 1405 mm / 4'8" feet | 1435 mm / 4'9" feet |
| Wheel Base | 2360 mm / 7'9" feet | 2850 mm / 9'5" feet |
| Ground Clearance | 150 mm / 0'6" feet | 155 mm / 0'7" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Outside Mirror | - | - |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | Body colored | - |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front Speakers, 2 | Front Speakers, Rear Speakers |
| Rear AC Vents | ||
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| DVD Player | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Optional Navigation | ||
| Rear Seat Headrest | ||
| Central Console Armrest | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | Analogue Cluster | - |
| Infotainment / Funtainment System / Audio System | - | CD/DVD, USB and Auxillary Cable, Front Speakers, Rear Speakers |
| Terrain Response System | - | - |
| Dust & Pollen Air Filter / Air Purifier | ||
| Steering Switch | - | Yes |
| Airbags | 2 Airbags | 7 Airbags |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Rear Spoiler | ||
| Rear Seat Belts | ||
| Spare Wheel | - | - |
| High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Daihatsu Opti Car Comparisons
Toyota Mark X Car Comparisons
Daihatsu Opti Comparisons by Price
Toyota Mark X Comparisons by Price
