Daihatsu Tanto vs Suzuki Bolan
Please select at least 2 cars to compare
Compare Other Car Models |
Daihatsu Tanto X Turbo
![]() |
Suzuki Bolan VX EURO II
![]() |
---|---|---|
New Car Price in Pakistan (Daihatsu Tanto X Turbo vs Suzuki Bolan VX EURO II) |
PKR 3,074,300 | PKR 1,940,000 |
Rating and Reviews | ||
Used cars for sale | Used Daihatsu Tanto For Sale | Used Suzuki Bolan For Sale |
Compare All Variants | Daihatsu Tanto All Variants | Suzuki Bolan All Variants |
New Cars | Daihatsu Tanto 2025 Price in Pakistan | Suzuki Bolan 2023 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 64 HP @ 6000 RPM | 37 HP @ 5000 RPM |
Seating Capacity | 4 persons | 5 persons |
Transmission Type | Automatic | Manual |
Boot Space / Trunk Capacity | - | - |
Body Type | Hatchback | Van |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Engine Push Start Stop Button |
Generation | 4th Generation | 2nd Generation |
---|---|---|
Category | Family | Family |
Drive Type | Front/Four wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Local |
---|---|---|
Displacement | 658 | 796 |
Torque | 104 Nm @ 3000 RPM | 62 Nm @ 3000 RPM |
No of Cylinders | 3 | 3 |
Gear/Speeds | 6 | 4 |
Kerb Weight | 920 KG | 550 KG |
Valve Mechanism | DOHC | OHC 6 Valves |
Compression Ratio | 9.0:1 | 9.5:1 |
Cylinder Configuration | In-Line | In Line |
Valves per Cylinder (value) | 3 | 2 |
Fuel System | EFI | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | 68.5x72.0 |
Mileage Overall | 17.5 KM/LITER | 12.5 KM/LITER |
---|---|---|
Mileage Highway | 18 KM/LITER | 13 KM/LITER |
Mileage City | 17 KM/LITER | 12 KM/LITER |
Power Assisted | Electronic Power Steering | No |
PCD | 4 x 100 | 4 x 114 |
Top Speed | 140 KM/H | 120 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | 3 Months |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut type Coil spring, Rear: Torison Beam | Front: Strut, Rear: Leaf Spring |
---|---|---|
Brakes | Front: solid disc Rear: Drum | Front and Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack & Pinion |
Minimum Turning Radius | 4.5m | 4.1m |
Tire / Tyre Size | 155/65/R14 | 145/50/R12 |
Wheel Type | Steel Rims With Wheels Caps | Steel Rims |
Wheel Size | 14 in | 12 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 30 L | 36 L |
Auto Interior Lighting | ||
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Auto Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | Manual | - |
Inner Lights | Yes, Cargo Light | Yes |
Overall Length | 3395 mm / 11'2" feet | 3255 mm / 10'9" feet |
---|---|---|
Overall Width | 1475 mm / 4'11" feet | 1395 mm / 4'7" feet |
Overall Height | 1775 mm / 5'10" feet | 1845 mm / 6'1" feet |
Wheel Base | 2490 mm / 8'3" feet | 1840 mm / 6'1" feet |
Ground Clearance | 155 mm / 0'7" feet | 140 mm / 0'6" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | Headlight On Reminder | - |
Day Time Running Lights | Yes | - |
Antenna | - | - |
Outer Door Handle Finish | Body colored | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speakers, Rear Speakers, 4 | Front Speakers |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Accessory Power Outlet | ||
Central Console Armrest | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | Digital LCD Cluster | - |
Infotainment / Funtainment System / Audio System | 4.2 in Standard LCD with Bluetooth Connectivity | - |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | Yes | - |
Airbags | - | - |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Anti-Theft Device | ||
Spare Wheel | Yes 14 Inch | 12 Inch |
High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Daihatsu Tanto Car Comparisons
Suzuki Bolan Car Comparisons
Daihatsu Tanto Comparisons by Price
Suzuki Bolan Comparisons by Price
