Daihatsu Tanto vs Suzuki Wagon R
Please select at least 2 cars to compare
| Compare Other Car Models |
Daihatsu Tanto X Turbo
|
Suzuki Wagon R Hybrid ZX
|
|---|---|---|
| New Car Price in Pakistan (Daihatsu Tanto X Turbo vs Suzuki Wagon R Hybrid ZX) |
PKR 3,074,300 | PKR 4,500,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Daihatsu Tanto For Sale | Used Suzuki Wagon R For Sale |
| Compare All Variants | Daihatsu Tanto All Variants | Suzuki Wagon R All Variants |
| New Cars | Daihatsu Tanto 2025 Price in Pakistan | Suzuki Wagon R 2023 Price in Pakistan |
| Fuel Type | Petrol | Hybrid |
|---|---|---|
| Max Power (hp@rpm) | 64 HP @ 6000 RPM | 49 HP @ 6500 RPM |
| Seating Capacity | 4 persons | 5 persons |
| Transmission Type | Automatic | Automatic |
| Boot Space / Trunk Capacity | - | 256 L |
| Body Type | Hatchback | Hatchback |
| Electric Power Steering EPS | ||
|---|---|---|
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Engine Push Start Stop Button | ||
| Touch Screen / Infotainment System | ||
| Front Camera |
| Generation | 4th Generation | - |
|---|---|---|
| Category | Family | Family |
| Drive Type | Front/Four wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 658 | 657 |
| Torque | 104 Nm @ 3000 RPM | 58 Nm @ 5000 RPM |
| No of Cylinders | 3 | 3 |
| Gear/Speeds | 6 | 1 |
| Kerb Weight | 920 KG | 840 KG |
| Valve Mechanism | DOHC | DOHC |
| Compression Ratio | 9.0:1 | 12.0:1 |
| Cylinder Configuration | In-Line | In-line |
| Valves per Cylinder (value) | 3 | 4 |
| Fuel System | EFI | EFI |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 17.5 KM/LITER | 19 KM/LITER |
|---|---|---|
| Mileage Highway | 18 KM/LITER | 20 KM/LITER |
| Mileage City | 17 KM/LITER | 18 KM/LITER |
| Power Assisted | Electronic Power Steering | Electric |
| PCD | 4 x 100 | 4 x 100 |
| Top Speed | 140 KM/H | 180 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: McPherson Strut type Coil spring, Rear: Torison Beam | - |
|---|---|---|
| Brakes | Front: solid disc Rear: Drum | - |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 4.5m | 4.4m |
| Tire / Tyre Size | 155/65/R14 | 155/65/R14 |
| Wheel Type | Steel Rims With Wheels Caps | Alloy Wheels |
| Wheel Size | 14 in | 14 in |
| No of Doors | 5 doors | 5 doors |
|---|---|---|
| Fuel Tank Capacity | 30 L | 27 L |
| Auto Interior Lighting | ||
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Auto Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric with Manual Adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | Manual | - |
| Inner Lights | Yes, Cargo Light | Yes |
| Overall Length | 3395 mm / 11'2" feet | 3395 mm / 11'2" feet |
|---|---|---|
| Overall Width | 1475 mm / 4'11" feet | 1475 mm / 4'11" feet |
| Overall Height | 1775 mm / 5'10" feet | 1650 mm / 5'5" feet |
| Wheel Base | 2490 mm / 8'3" feet | 2450 mm / 8'1" feet |
| Ground Clearance | 155 mm / 0'7" feet | 150 mm / 0'6" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Outside Mirror | - | Side Mirrors With Indicators |
| Headlights | Headlight On Reminder | Adjustable Headlights |
| Day Time Running Lights | Yes | - |
| Antenna | - | - |
| Outer Door Handle Finish | Body colored | Body Coloured |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front Speakers, Rear Speakers, 4 | Front Speakers |
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Navigation System / GPS System | ||
| Accessory Power Outlet | ||
| Central Console Armrest | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | Digital LCD Cluster | - |
| Infotainment / Funtainment System / Audio System | 4.2 in Standard LCD with Bluetooth Connectivity | 7.0 inch Display Size, USB and Auxillary Cable, |
| Isofix Seat/ Child Seat | ||
| Terrain Response System | - | - |
| Steering Switch | Yes | - |
| Airbags | - | 6 Airbags |
|---|---|---|
| Immobilizer | ||
| Alarm System Anti-Lock | ||
| Child Lock | ||
| Multi Info | ||
| Rear Seat Belts | ||
| Vehicle Stability Control | ||
| Anti-Theft Device | ||
| Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
| Spare Wheel | Yes 14 Inch | - |
| High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Daihatsu Tanto Car Comparisons
Suzuki Wagon R Car Comparisons
Daihatsu Tanto Comparisons by Price
Suzuki Wagon R Comparisons by Price

