Daihatsu Terios vs Bugatti Chiron
Please select at least 2 cars to compare
Compare Other Car Models |
Daihatsu Terios 4x4
![]() |
Bugatti Chiron Sport
![]() |
---|---|---|
New Car Price in Pakistan (Daihatsu Terios 4x4 vs Bugatti Chiron Sport) |
PKR 3,781,960 | PKR 109,647,000 |
Rating and Reviews | ||
Used cars for sale | Used Daihatsu Terios For Sale | Used Bugatti Chiron For Sale |
Compare All Variants | Daihatsu Terios All Variants | Bugatti Chiron All Variants |
New Cars | Daihatsu Terios 2022 Price in Pakistan | Bugatti Chiron 2023 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | - | 1500 HP @ 6700 RPM |
Seating Capacity | 5 persons | 2 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | - | 56 L |
Body Type | SUV | Coupe |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Rear Camera |
Generation | 3rd Generation | - |
---|---|---|
Category | Family | Sports Car |
Drive Type | Front/Four wheel drive | All wheel drive |
Drive Setup | Driver right | - |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1595 | 7993 |
Torque | - | 1600 Nm @ 3000 RPM |
No of Cylinders | 4 | 12 |
Gear/Speeds | 5 | 7 |
Kerb Weight | 1140 KG | 1995 KG |
Valve Mechanism | DOHC | DOHC |
Compression Ratio | 10.0:1 | 9.0:1 |
Cylinder Configuration | In-Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | Direct Fuel Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 11 KM/LITER | 5 KM/LITER |
---|---|---|
Mileage Highway | 12 KM/LITER | 6 KM/LITER |
Mileage City | 10 KM/LITER | 4 KM/LITER |
Power Assisted | Hydraulic Power Steering | Electric Power Steering |
PCD | - | - |
Top Speed | 180 KM/H | 490 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | - | Front: Double Wishbones Rear: Double Wishbones |
---|---|---|
Brakes | - | Front: Disc Rear: Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Hydraulic Pump | Rack and Pinion |
Minimum Turning Radius | 5.3m | - |
Tire / Tyre Size | 215/65/R16 | 285/30/R20 |
Wheel Type | Alloy wheels | Alloy Wheels |
Wheel Size | 16 in | 20 in |
No of Doors | 5 doors | 2 doors |
---|---|---|
Fuel Tank Capacity | 50 L | 100 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Auto Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Hi-Grade Leather |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4425 mm / 14'7" feet | 4544 mm / 14'11" feet |
---|---|---|
Overall Width | 1695 mm / 5'7" feet | 2038 mm / 6'9" feet |
Overall Height | 1745 mm / 5'9" feet | 1212 mm / 4'0" feet |
Wheel Base | 2685 mm / 8'10" feet | 2711 mm / 8'11" feet |
Ground Clearance | 195 mm / 0'8" feet | 125 mm / 0'5" feet |
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Side Mirrors with Indicators | Side Mirrors With Indicators |
Headlights | - | Adjustable |
Day Time Running Lights | - | Yes |
Antenna | - | - |
Outer Door Handle Finish | Body colored | Body Colored |
Folding Rear-Seat | ||
---|---|---|
Sound System / Speakers | Front Speakers, Rear Speakers | Front Speakers |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Seat Lumbar Support | ||
Central Console Armrest | ||
Drive Modes | - | Yes |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | Analogue | - |
Infotainment / Funtainment System / Audio System | Bluetooth Connectivity | - |
Auto door lock with speed | ||
Smart Entry | ||
Terrain Response System | - | - |
Steering Switch | Yes | - |
Airbags | 1 Airbag | 6 |
---|---|---|
Immobilizer | ||
Child Lock | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Anti-Theft Device | ||
Spare Wheel | Yes, 16 inch | - |
High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Daihatsu Terios Car Comparisons
Bugatti Chiron Car Comparisons
Daihatsu Terios Comparisons by Price
Bugatti Chiron Comparisons by Price
