Datsun 120 Y vs Honda S660
Please select at least 2 cars to compare
| Compare Other Car Models |
Datsun 120 Y Y 1.2
|
Honda S660 Alpha
|
|---|---|---|
| New Car Price in Pakistan (Datsun 120 Y Y 1.2 vs Honda S660 Alpha) |
PKR 332,000 | PKR 3,675,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Datsun 120 Y For Sale | Used Honda S660 For Sale |
| Compare All Variants | Datsun 120 Y All Variants | Honda S660 All Variants |
| New Cars | Datsun 120 Y 1981 Price in Pakistan | Honda S660 2022 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 68 hp @ 6000 RPM | 64 HP @ 6000 RPM |
| Seating Capacity | 5 persons | 2 persons |
| Transmission Type | Manual | Automatic |
| Boot Space / Trunk Capacity | - | - |
| Body Type | Compact Sedan | Coupe |
| Electric Power Steering EPS | ||
|---|---|---|
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Engine Push Start Stop Button | ||
| Rear Camera |
| Generation | 4th Generation | 1st Generation |
|---|---|---|
| Category | Classic | Sports Car |
| Drive Type | Front wheel drive | Rear wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 1171 | 659 |
| Torque | 94 Nm @ 4000 RPM | 77 Nm @ 2600 RPM |
| No of Cylinders | 4 | 3 |
| Gear/Speeds | 4 | 6 |
| Kerb Weight | 907 KG | 850 KG |
| Valve Mechanism | OHV 8 Valves | DOHC |
| Compression Ratio | 9.0:1 | 9.2:1 |
| Cylinder Configuration | In Line | In Line |
| Valves per Cylinder (value) | 2 | 4 |
| Fuel System | Carburetor | Direct Fuel Injection |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 11 KM/LITER | 15.5 KM/LITER |
|---|---|---|
| Mileage Highway | 12 KM/LITER | 18 KM/LITER |
| Mileage City | 10 KM/LITER | 13 KM/LITER |
| Power Assisted | No | Electric Power Steering |
| PCD | - | - |
| Top Speed | 140 KM/H | 140 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front and Rear Double Wishbone Suspension | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone |
|---|---|---|
| Brakes | Front: Discs, Rear: Drums | Front: Ventilated Disc, Rear: Ventilated Disc |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion | Rack and Pinion |
| Minimum Turning Radius | 4.5m | 4.8m |
| Tire / Tyre Size | 145/80/R13 | 165/55/R15 |
| Wheel Type | Steel wheels | Alloy Wheels |
| Wheel Size | 13 in | 15 in |
| No of Doors | 4 doors | 2 doors |
|---|---|---|
| Fuel Tank Capacity | 35 L | 25 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Auto Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Overall Length | 4190 mm / 13'9" feet | 3395 mm / 11'2" feet |
|---|---|---|
| Overall Width | 1580 mm / 5'3" feet | 1475 mm / 4'11" feet |
| Overall Height | 1365 mm / 4'6" feet | 1180 mm / 3'11" feet |
| Wheel Base | 2340 mm / 7'9" feet | 2285 mm / 7'6" feet |
| Ground Clearance | 180 mm / 0'8" feet | 125 mm / 0'5" feet |
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Outside Mirror | - | Yes , with indicators |
| Headlights | - | Adjustable |
| Day Time Running Lights | - | Yes |
| Antenna | - | - |
| Outer Door Handle Finish | - | Body Colored |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | - | Front Speakers |
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| AM/FM Radio | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Optional Navigation | ||
| Accessory Power Outlet | ||
| Drive Modes | - | Yes |
| USB Charger | - | - |
| Parking Sensors | - | |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | - |
| Terrain Response System | - | - |
| Steering Switch | - | Yes |
| Airbags | - | 4 Airbags |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Vanity Mirror | ||
| Vehicle Stability Control | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Datsun 120 Y Car Comparisons
Honda S660 Car Comparisons
Datsun 120 Y Comparisons by Price
Honda S660 Comparisons by Price

