Deepal S07 vs Honda City
Please select at least 2 cars to compare
Compare Other Car Models |
Deepal S07 EV
![]() |
Honda City 1.5L ASPIRE S CVT
![]() |
---|---|---|
New Car Price in Pakistan (Deepal S07 EV vs Honda City 1.5L ASPIRE S CVT) |
PKR 14,999,000 | PKR 6,149,000 |
Rating and Reviews | ||
Used cars for sale | Used Deepal S07 For Sale | Used Honda City For Sale |
Compare All Variants | Deepal S07 All Variants | Honda City All Variants |
New Cars | Deepal S07 2025 Price in Pakistan | Honda City 2025 Price in Pakistan |
Fuel Type | Electric | Petrol |
---|---|---|
Max Power (hp@rpm) | 132 | 118 HP @ 6600 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Automatic (CVT) |
Boot Space / Trunk Capacity | 445 L | 510 L |
Body Type | Crossover | Sedan |
Generation | 1st Generation | 6th Generation |
---|---|---|
Category | Family | Family |
Drive Type | Rear wheel drive | Front wheel drive |
Drive Setup | Driver right | - |
Release Date | 16 August 2024 | - |
Assembly | Local | Local |
---|---|---|
Displacement | - | 1497 |
Torque | 320 | 145 Nm @ 4600 RPM |
No of Cylinders | - | 4 |
Gear/Speeds | 1 | 1 |
Kerb Weight | 1900 KG | 1178 KG |
Valve Mechanism | - | SOHC |
Compression Ratio | - | 10.4:1 |
Cylinder Configuration | - | In-Line |
Valves per Cylinder (value) | - | - |
Fuel System | - | Port Fuel Injection |
Electric Motor Power | 190 | - |
Charging Time | 8 | - |
Range | 485 | - |
Battery Capacity | 66.8 | - |
Battery Type | Ternary Lithium | - |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | - | 14 KM/LITER |
---|---|---|
Mileage Highway | - | 16 KM/LITER |
Mileage City | - | 12 KM/LITER |
Power Assisted | Electric | Electric Power Steering |
PCD | 5 x 114 | 4 x 100 |
Top Speed | 180 KM/H | 200 KM/H |
Warranty | - | - |
Waiting Time (Own) | 3 Months | 3 Months |
Battery Warranty | 8 Years or 240000 KM | - |
Suspension | Front: McPherson Strut , Rear: H-arm Multi-link independent | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs |
---|---|---|
Brakes | Front: Ventilation Disc, Rear Solid Disc | Front: Ventilated Disc, Rear: Drum |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack & Pinion |
Minimum Turning Radius | 5.75m | 5.3m |
Tire / Tyre Size | 255/45/R20 | 175/65/R15 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 20 in | 15 in |
No of Doors | 5 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | - | 40 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Auto Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Synthetic Leather with Powered Adjustment | Hi-Grade Fabric with Manual Adjustments |
Interior Color | - | Burgundy Interior Optional |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | LED multi color and Dynamic Ambient Light | Cargo Light, Front Map Lamps, |
Remote Windows / Smart Key Open Close |
Brakes Fog Lights | ||
---|---|---|
Overall Length | 4750 mm / 15'8" feet | 4451 mm / 14'8" feet |
Overall Width | 1930 mm / 6'4" feet | 1694 mm / 5'7" feet |
Overall Height | 1625 mm / 5'4" feet | 1498 mm / 4'11" feet |
Wheel Base | 2900 mm / 9'7" feet | 2600 mm / 8'7" feet |
Ground Clearance | 165 mm / 0'7" feet | 172 mm / 0'7" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Heated Wing Mirror | ||
Remote Trunk Opener / Tailgate | ||
Outside Mirror | Side Mirrors with Indicators | Auto Retractable with Indicators |
Headlights | LED Adjustable | LED |
Day Time Running Lights | LED Star Petal | Integrated LED |
Antenna | - | Shark Fin |
Outer Door Handle Finish | Body Colored | Dark Chrome |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front and Rear 14 Speakers | Front and Rear 4 Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Power Seats / Seat Adjustment | ||
Navigation System / GPS System | ||
Traffic Jam Assist | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Seat Lumbar Support | ||
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
Central Console Armrest | ||
Auto Wiper / Rain Sensing Wiper | ||
Drive Modes | Eco, Comfort, Sport, Customize | Yes |
USB Charger | Front and Rear | - |
Parking Sensors | Front and Rear | - |
Supervision Cluster / Driver Multi Information System | Digital LCD | Analogue with MID |
Infotainment / Funtainment System / Audio System | 15.6 inch Standard LCD, Android Auto, Bluetooth Connectivity, Voice Control, Apple Car Play | 9.0 in Android LCD, Android Auto, Bluetooth Connectivity, USB and Auxillary Cable |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Auto A/C | ||
Terrain Response System | - | - |
Dust & Pollen Air Filter / Air Purifier | ||
Steering Switch | - | - |
Adaptive Cruise Control | ||
Vehicle Running Recorder / Trip Recorder |
Airbags | Front, Side, Curtain Airbags | 2 Driver + Front Passenger |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Automatic Emergency Braking | ||
Lane Departure Warning | ||
Vanity Mirror | ||
Rear Spoiler | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Tyre Pressure Monitor System TPMS | ||
Vehicle Stability Control | ||
Automatic Headlamps/ Automatic Headlights | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Blind Spot Monitor | ||
Spare Wheel | Tyre Repair Kit | 15 Inch |
High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Deepal S07 Car Comparisons
Honda City Car Comparisons
Deepal S07 Comparisons by Price
Honda City Comparisons by Price
