DFSK K07 vs Toyota Wish
Please select at least 2 cars to compare
Compare Other Car Models |
DFSK K07 Humsafar
![]() |
Toyota Wish 1.8X
![]() |
---|---|---|
New Car Price in Pakistan (DFSK K07 Humsafar vs Toyota Wish 1.8X) |
PKR 2,550,000 | PKR 4,000,000 |
Rating and Reviews | ||
Used cars for sale | Used DFSK K07 For Sale | Used Toyota Wish For Sale |
Compare All Variants | DFSK K07 All Variants | Toyota Wish All Variants |
New Cars | DFSK K07 2025 Price in Pakistan | Toyota Wish 2017 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 52 HP @ 5300 RPM | 132 hp @ 6000 RPM |
Seating Capacity | 6 persons | 7 persons |
Transmission Type | Manual | Automatic |
Boot Space / Trunk Capacity | - | - |
Body Type | Mini Van | SUV |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Rear Camera |
Generation | 1st Generation | 2nd Generation |
---|---|---|
Category | Family | Family |
Drive Type | Rear wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Local | Imported |
---|---|---|
Displacement | 997 | 1794 |
Torque | 78 Nm @ 3500 RPM | 171 Nm @ 4200 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 5 | 4 |
Kerb Weight | 1020 KG | 1360 KG |
Valve Mechanism | DOHC 16 Valve | DOHC 16 Valves |
Compression Ratio | - | 10.0:1 |
Cylinder Configuration | In Line | In-Line |
Valves per Cylinder (value) | 2 | 4 |
Fuel System | EFi | EFI |
Fuel Grade | - | - |
CO2 Emission | Euro 4 | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 12.5 KM/LITER | 13 KM/LITER |
---|---|---|
Mileage Highway | 14 KM/LITER | 14 KM/LITER |
Mileage City | 11 KM/LITER | 12 KM/LITER |
Power Assisted | Electric power steering | Hydraulic Power Steering |
PCD | 4 x 100 | - |
Top Speed | 105 KM/H | 180 KM/H |
Warranty | 3 Years o r 60000 km | - |
Waiting Time (Own) | 2 Months | - |
Battery Warranty | - | - |
Suspension | Front: Macpherson Strut Independent , Rear: Leaf Spring with Shock Absorber | Front: Double Wishbone and Rear: Double Wishbone |
---|---|---|
Brakes | Front: Disc , Rear :Drum | Front: Solid Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Electric Power Steering with Rack & Pinion | Rack & Pinion with Hydraulic Pump |
Minimum Turning Radius | - | 5.2m |
Tire / Tyre Size | 165/65/R14 | 185/65/R15 |
Wheel Type | Alloy Rims | Alloy Wheels |
Wheel Size | 14 in | 15 in |
No of Doors | 5 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 40 L | 60 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric | Fabric with manual adjustment |
Interior Color | Black + Grey | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4065 mm / 13'5" feet | 4590 mm / 15'1" feet |
---|---|---|
Overall Width | 1560 mm / 5'2" feet | 1720 mm / 5'8" feet |
Overall Height | 1925 mm / 6'4" feet | 1590 mm / 5'3" feet |
Wheel Base | 2760 mm / 9'1" feet | 2750 mm / 9'1" feet |
Ground Clearance | 175 mm / 0'7" feet | 160 mm / 0'7" feet |
Rear Wiper | ||
Front Fog Lights | ||
Chrome Grille | ||
Outside Mirror | Body olored | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speaker | - |
Rear AC Vents | ||
Heater | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Navigation System / GPS System | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | 9 inch Display with Navigation | CD |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 2, driver + passenger | 2 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Rear Seat Belts | ||
Spare Wheel | 14 inch | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
DFSK K07 Car Comparisons
Toyota Wish Car Comparisons
DFSK K07 Comparisons by Price
Toyota Wish Comparisons by Price
