Dodge Ram vs Suzuki Jimny
Please select at least 2 cars to compare
Compare Other Car Models |
Dodge Ram 1500 TRX
![]() |
Suzuki Jimny GA MT
![]() |
---|---|---|
New Car Price in Pakistan (Dodge Ram 1500 TRX vs Suzuki Jimny GA MT) |
PKR 28,701,000 | PKR 6,049,000 |
Rating and Reviews | ||
Used cars for sale | Used Dodge Ram For Sale | Used Suzuki Jimny For Sale |
Compare All Variants | Dodge Ram All Variants | Suzuki Jimny All Variants |
New Cars | Dodge Ram 2022 Price in Pakistan | Suzuki Jimny 2025 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 702 HP @ 6100 RPM | 100 HP @ 6000 RPM |
Seating Capacity | 5 persons | 4 persons |
Transmission Type | Automatic | Manual |
Boot Space / Trunk Capacity | - | 830 L |
Body Type | Double Cabin | SUV |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Front Camera | ||
Rear Camera |
Generation | - | 4th generation |
---|---|---|
Category | Offroad | Family |
Drive Type | All wheel drive | All wheel drive |
Drive Setup | Driver left | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 6198 | 1462 |
Torque | 881 Nm @ 4800 RPM | 130 Nm @ 4000 RPM |
No of Cylinders | 8 | 4 |
Gear/Speeds | 8 | 5 |
Kerb Weight | 2400 KG | 1080 KG |
Valve Mechanism | DOHC | DOHC 16 Valves |
Compression Ratio | 9.6:1 | 10 |
Cylinder Configuration | In Line | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct Fuel Injection | Multi point Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 5 KM/LITER | 15 KM/LITER |
---|---|---|
Mileage Highway | 6 KM/LITER | 16 KM/LITER |
Mileage City | 4 KM/LITER | 14 KM/LITER |
Power Assisted | Electric Power Steering | - |
PCD | - | 5 x 139.7 |
Top Speed | 188 KM/H | 145 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Independent Long Arm Rear: Multilink with Live Axle | Front:Multi-Link Double Wishbone and Rear: Double Wishbone |
---|---|---|
Brakes | Front: Ventilated Disc Rear: Ventilated Disc | Front: Solid Disc, Rear: Drum |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Recirculating Ball |
Minimum Turning Radius | - | 4.9m |
Tire / Tyre Size | 325/65/R18 | 195/80R15 |
Wheel Type | Alloy Wheels | Steel wheels |
Wheel Size | 18 in | 15 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 125 L | 40 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Jet Black Micro Fiber Seats | Fabric with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 5916 mm / 19'5" feet | 3480 mm / 11'6" feet |
---|---|---|
Overall Width | 2235 mm / 7'4" feet | 1645 mm / 5'5" feet |
Overall Height | 2055 mm / 6'9" feet | 1725 mm / 5'8" feet |
Wheel Base | 3686 mm / 12'2" feet | 2250 mm / 7'5" feet |
Ground Clearance | 300 mm / 1'0" feet | 210 mm / 0'9" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Side Mirrors With Indicators | - |
Headlights | Adjustable | Halogen multi-reflector |
Day Time Running Lights | Fog Lights | - |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front & Rear Speakers | Front Speakers and Rear Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Optional Navigation | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | Yes | - |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Isofix Seat/ Child Seat | ||
Smart Entry | ||
Terrain Response System | - | - |
Dust & Pollen Air Filter / Air Purifier | ||
Steering Switch | - | - |
Digital Clock |
Airbags | 6 Airbags | 2 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Vehicle Stability Control | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | 18 inch | 195/80 R15 steel wheel |
High Mount Stop Lamp | ||
Electronic Parking Brake |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Dodge Ram Car Comparisons
Suzuki Jimny Car Comparisons
Dodge Ram Comparisons by Price
Suzuki Jimny Comparisons by Price
