Dongfeng Box vs Toyota Wish
Please select at least 2 cars to compare
Compare Other Car Models |
Dongfeng Box Flagship 430
![]() |
Toyota Wish 1.8X
![]() |
---|---|---|
New Car Price in Pakistan (Dongfeng Box Flagship 430 vs Toyota Wish 1.8X) |
PKR 6,800,000 | PKR 4,000,000 |
Rating and Reviews | ||
Used cars for sale | Used Dongfeng Box For Sale | Used Toyota Wish For Sale |
Compare All Variants | Dongfeng Box All Variants | Toyota Wish All Variants |
New Cars | Dongfeng Box 2025 Price in Pakistan | Toyota Wish 2017 Price in Pakistan |
Fuel Type | Electric | Petrol |
---|---|---|
Max Power (hp@rpm) | - | 132 hp @ 6000 RPM |
Seating Capacity | 5 persons | 7 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | - | - |
Body Type | Hatchback | SUV |
Generation | - | 2nd Generation |
---|---|---|
Category | Family | Family |
Drive Type | Front/Four wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | 11 April 2025 | - |
Assembly | Local | Imported |
---|---|---|
Displacement | - | 1794 |
Torque | - | 171 Nm @ 4200 RPM |
No of Cylinders | - | 4 |
Gear/Speeds | 1 | 4 |
Kerb Weight | - | 1360 KG |
Valve Mechanism | - | DOHC 16 Valves |
Compression Ratio | - | 10.0:1 |
Cylinder Configuration | - | In-Line |
Valves per Cylinder (value) | - | 4 |
Fuel System | - | EFI |
Electric Motor Power | 95 | - |
Charging Time | 6 | - |
Range | 430 | - |
Battery Capacity | 42.3 | - |
Battery Type | Lithium Iron Phosphate | - |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | - | 13 KM/LITER |
---|---|---|
Mileage Highway | - | 14 KM/LITER |
Mileage City | - | 12 KM/LITER |
Power Assisted | Electric | Hydraulic Power Steering |
PCD | - | - |
Top Speed | 140 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | 1 Month | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | Front: Double Wishbone and Rear: Double Wishbone |
---|---|---|
Brakes | Front: Solid Disc, Rear: Solid Disc | Front: Solid Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack & Pinion with Hydraulic Pump |
Minimum Turning Radius | 5.2m | 5.2m |
Tire / Tyre Size | 195/55/R17 | 185/65/R15 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 17 in | 15 in |
No of Doors | 5 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | - | 60 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Auto Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric Seats with Driver Seat Powered Adjustment, Arm Rest | Fabric with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | Electric | - |
Inner Lights | Yes, Cargo Light | Yes |
Overall Length | 4030 mm / 13'3" feet | 4590 mm / 15'1" feet |
---|---|---|
Overall Width | 1810 mm / 6'0" feet | 1720 mm / 5'8" feet |
Overall Height | 1570 mm / 5'2" feet | 1590 mm / 5'3" feet |
Wheel Base | 2660 mm / 8'9" feet | 2750 mm / 9'1" feet |
Ground Clearance | - | 160 mm / 0'7" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Auto Retractable Side Mirrors | - |
Headlights | Headlight On Reminder | - |
Day Time Running Lights | Yes, DRLs | - |
Antenna | - | - |
Outer Door Handle Finish | Body Coloured | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speaker, Rear Speaker | - |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Power Seats / Seat Adjustment | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Voice Control | ||
Auto Wiper / Rain Sensing Wiper | ||
Drive Modes | YES | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | Digital LCD, Multi Info | - |
Infotainment / Funtainment System / Audio System | Android Auto, Standard LCD, Apple Car Play, Bluetooth Connectivity | CD |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Terrain Response System | - | - |
Steering Switch | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Dongfeng Box Car Comparisons
Toyota Wish Car Comparisons
Dongfeng Box Comparisons by Price
Toyota Wish Comparisons by Price
