Faw Sirius vs Honda Spike
Please select at least 2 cars to compare
Compare Other Car Models |
Faw Sirius S80 Grand 1.5
![]() |
Honda Spike + Hybrid EX
![]() |
---|---|---|
New Car Price in Pakistan (Faw Sirius S80 Grand 1.5 vs Honda Spike + Hybrid EX) |
PKR 1,830,000 | PKR 3,585,000 |
Rating and Reviews | ||
Used cars for sale | Used Faw Sirius For Sale | Used Honda Spike For Sale |
Compare All Variants | Faw Sirius All Variants | Honda Spike All Variants |
New Cars | Faw Sirius 2020 Price in Pakistan | Honda Spike 2022 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 101 hp @ 5000 RPM | 140 HP @ 6000 RPM |
Seating Capacity | 7 persons | 5 persons |
Transmission Type | Manual | Automatic (CVT) |
Boot Space / Trunk Capacity | 600 L | - |
Body Type | Hatchback | Mini Van |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Front Camera |
Generation | 1st Generation | - |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1497 | 1496 |
Torque | 139 Nm @ 4500 RPM | 294 Nm @ 5000 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 5 | - |
Kerb Weight | 1250 KG | 1340 KG |
Valve Mechanism | DOHC 16 Valve | DOHC |
Compression Ratio | - | 13.5:1 |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | - | 4 |
Fuel System | EFI | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 14 KM/LITER | 26 KM/LITER |
---|---|---|
Mileage Highway | 16 KM/LITER | 27 KM/LITER |
Mileage City | 12 KM/LITER | 25 KM/LITER |
Power Assisted | - | Electric Power Steering |
PCD | - | - |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front and Rear: Macpherson Independent Suspensio | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs |
---|---|---|
Brakes | Front: Ventilated Discs, Rear: Drums | Front: Ventilated Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with EPS | Rack and Pinion |
Minimum Turning Radius | 4.7m | 5.2m |
Tire / Tyre Size | 185/65/R15 | 185/65/R15 |
Wheel Type | Alloy wheels | Alloy Wheels |
Wheel Size | 15 in | 15 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 45 L | 36 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Auto Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | - | Fabric |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | - | Yes |
Brakes Fog Lights | ||
---|---|---|
Overall Length | 4148 mm / 13'8" feet | 4265 mm / 14'0" feet |
Overall Width | 1680 mm / 5'7" feet | 1695 mm / 5'7" feet |
Overall Height | 1740 mm / 5'9" feet | 1710 mm / 5'8" feet |
Wheel Base | 2655 mm / 8'9" feet | 2740 mm / 9'0" feet |
Ground Clearance | 200 mm / 0'8" feet | - |
Rear Wiper | ||
Outside Mirror | - | Side Mirrors With Indicators |
Headlights | - | - |
Day Time Running Lights | - | Yes |
Antenna | - | - |
Outer Door Handle Finish | - | Body Colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | - | Front & Rear Speakers |
Rear AC Vents | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Optional Navigation | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | Driver, Side | 6 |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Faw Sirius Car Comparisons
Honda Spike Car Comparisons
Faw Sirius Comparisons by Price
Honda Spike Comparisons by Price
