Ford Fiesta vs Range Rover Velar
Please select at least 2 cars to compare
Compare Other Car Models |
Ford Fiesta 1.5 TDCi Titanium
![]() |
Range Rover Velar SE
![]() |
---|---|---|
New Car Price in Pakistan (Ford Fiesta 1.5 TDCi Titanium vs Range Rover Velar SE) |
PKR 7,838,400 | PKR 148,000,000 |
Used cars for sale | Used Ford Fiesta For Sale | Used Range Rover Velar For Sale |
Compare All Variants | Ford Fiesta All Variants | Range Rover Velar All Variants |
New Cars | Ford Fiesta 2023 Price in Pakistan | Range Rover Velar 2025 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 91 HP @ 3750 RPM | 177 hp @ 5500 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Manual | Automatic |
Boot Space / Trunk Capacity | 430 L | - |
Body Type | Hatchback | SUV |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Leather Seats | ||
Rear Camera |
Generation | - | 1st Generation |
---|---|---|
Category | Family | Luxury |
Drive Type | Front wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver left |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1498 | 2000 |
Torque | 240 Nm @ 2750 RPM | 400 Nm @ 1750 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 5 | 8 |
Kerb Weight | - | 1829 KG |
Valve Mechanism | SOHC | DOHC 16 Valves |
Compression Ratio | - | - |
Cylinder Configuration | in line | In-Line |
Valves per Cylinder (value) | 2 | 4 |
Fuel System | Direct fuel injection | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 12.5 KM/LITER | 15.5 KM/LITER |
---|---|---|
Mileage Highway | 14 KM/LITER | 17 KM/LITER |
Mileage City | 11 KM/LITER | 14 KM/LITER |
Power Assisted | Electric Power Steering | Electronic Power Steering |
PCD | - | 5 x 108 |
Top Speed | 160 KM/H | 280 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Macpherson Strut Rear: Twist Beam With Twin Shock Absorbers | Front: Macpherson Strut, Rear: Torsion Beam |
---|---|---|
Brakes | Front: Ventilated Disc Rear: Disc | Front: Ventilated Disc Rear: Ventilated Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 5.2m | 5.3m |
Tire / Tyre Size | 195/60/R15 | 255/50/R20 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 15 in | 20 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 40 L | 60 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric | - |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | - |
Overall Length | 4320 mm / 14'3" feet | 4803 mm / 15'10" feet |
---|---|---|
Overall Width | 1764 mm / 5'10" feet | 2032 mm / 6'8" feet |
Overall Height | 1486 mm / 4'11" feet | 1665 mm / 5'6" feet |
Wheel Base | 2498 mm / 8'3" feet | 2874 mm / 9'6" feet |
Ground Clearance | - | - |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | Side Mirrors With Indicators | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front & Rear Speakers | Rear Speaker, Front Speaker |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Optional Navigation | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 2 (driver,front) | Passenger, Driver, Side |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Vanity Mirror | ||
Outside Rear View Mirror Turn Indicators | ||
Vehicle Stability Control | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Ford Fiesta Car Comparisons
Range Rover Velar Car Comparisons
Ford Fiesta Comparisons by Price
Range Rover Velar Comparisons by Price
