Ford Mustang vs Range Rover Sport
Please select at least 2 cars to compare
Compare Other Car Models |
Ford Mustang Ecoboost Fastback
![]() |
Range Rover Sport TDV6
![]() |
---|---|---|
New Car Price in Pakistan (Ford Mustang Ecoboost Fastback vs Range Rover Sport TDV6) |
PKR 39,000,000 | PKR 27,500,000 |
Rating and Reviews | ||
Used cars for sale | Used Ford Mustang For Sale | Used Range Rover Sport For Sale |
Compare All Variants | Ford Mustang All Variants | Range Rover Sport All Variants |
New Cars | Ford Mustang 2022 Price in Pakistan | Range Rover Sport 2022 Price in Pakistan |
Fuel Type | Petrol | Diesel |
---|---|---|
Max Power (hp@rpm) | 310 HP @ 5500 RPM | 258 HP @ 4000 RPM |
Seating Capacity | 4 persons | 7 persons |
Transmission Type | Manual | Automatic |
Boot Space / Trunk Capacity | 382 L | 784 L |
Body Type | Convertible | SUV |
Generation | - | 2nd Generation |
---|---|---|
Category | Sports Car | Luxury |
Drive Type | Rear wheel drive | All wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 2300 | 2993 |
Torque | 475 Nm @ 3000 RPM | 600 Nm @ 2000 RPM |
No of Cylinders | 4 | 6 |
Gear/Speeds | 6 | 8 |
Kerb Weight | 1770 KG | 2115 KG |
Valve Mechanism | DOHC 16 Valve | DOHC |
Compression Ratio | 9.5:1 | 16.1:1 |
Cylinder Configuration | In Line | V |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct Injection | Commonrail Turbo Diesel |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 12 KM/LITER | 13 KM/LITER |
---|---|---|
Mileage Highway | 14 KM/LITER | 14 KM/LITER |
Mileage City | 10 KM/LITER | 12 KM/LITER |
Power Assisted | EPS | Electronic Power Steering |
PCD | 5 x 112 | 5 x 120 |
Top Speed | 210 KM/H | 210 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Double-ball-joint MacPherson strut, Rear: Integral-link independent with coil springs | Front: Tube Shocks Coil Springs, Rear: Double Wishbone |
---|---|---|
Brakes | Power 4-Wheel Disc; Anti-Lock System with Traction Control | Front: Ventilated Disc Rear: Ventilated Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Electric Power Steering | Rack & Pinion |
Minimum Turning Radius | 6.1m | 6.1m |
Tire / Tyre Size | 255/40/19 | 275/45/R21 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 19 in | 21 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 59 L | 90 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Auto Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric Seats | Leather with Power Adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes, Glove Box Lamp, Cargo Light |
Brakes Fog Lights | ||
---|---|---|
Overall Length | 4798 mm / 15'9" feet | 4850 mm / 15'11" feet |
Overall Width | 1915 mm / 6'4" feet | 1985 mm / 6'7" feet |
Overall Height | 1400 mm / 4'8" feet | 1780 mm / 5'11" feet |
Wheel Base | 2720 mm / 9'0" feet | 2925 mm / 9'8" feet |
Ground Clearance | 137 mm / 0'6" feet | 215 mm / 0'9" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Roof Rail | ||
Outside Mirror | Side Mirrors With Indicators | Auto Retractable with Indicators |
Headlights | Adjustable Headlights | Adjustable Headlights |
Day Time Running Lights | Yes | - |
Antenna | - | - |
Outer Door Handle Finish | Yes | Body Colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front & Rear speakers | Front and Rear 8 Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Power Seats / Seat Adjustment | ||
CoolBox | ||
Navigation System / GPS System | ||
Optional Navigation | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Seat Lumbar Support | ||
Voice Control | ||
Central Console Armrest | ||
Auto Wiper / Rain Sensing Wiper | ||
Drive Modes | - | Yes |
USB Charger | - | - |
Parking Sensors | Front | |
Supervision Cluster / Driver Multi Information System | - | Analogue with MID |
Infotainment / Funtainment System / Audio System | - | 13.0 in Standard LCD, Bluetooth Connectivity, DVD Player, CD Player, Voice Control |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Smart Entry | ||
Terrain Response System | - | - |
Dust & Pollen Air Filter / Air Purifier | ||
Steering Switch | - | - |
Airbags | 8 (passenger,driver,side) | 8 Airbags |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Vanity Mirror | ||
Rear Spoiler | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Vehicle Stability Control | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | Yes ,19 inch | - |
High Mount Stop Lamp |