GUGO GIGI
Please select at least 2 cars to compare
| Compare Other Car Models |
GUGO GIGI 220
|
|
|---|---|---|
| New Car Price in Pakistan (GUGO GIGI 220 vs ) |
PKR 3,750,000 | - |
| Rating and Reviews | ||
| Used cars for sale | Used GUGO GIGI For Sale | |
| Compare All Variants | GUGO GIGI All Variants | |
| New Cars | GUGO GIGI 2025 Price in Pakistan |
| Fuel Type | Electric | |
|---|---|---|
| Max Power (hp@rpm) | - | - |
| Seating Capacity | 2 persons | - |
| Transmission Type | Automatic | |
| Boot Space / Trunk Capacity | - | - |
| Body Type | Hatchback |
| Electric Power Steering EPS | ||
|---|---|---|
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Rear Camera | ||
| Electronic Brakeforce Distribution EBD |
| Generation | - | - |
|---|---|---|
| Category | Small Car | - |
| Drive Type | Rear wheel drive | - |
| Drive Setup | Driver right | - |
| Release Date | - | 1 January 1970 |
| Assembly | Local | Local |
|---|---|---|
| Displacement | - | - |
| Torque | 100 Nm | - |
| No of Cylinders | - | - |
| Gear/Speeds | 1 | - |
| Kerb Weight | 1250 KG | - |
| Valve Mechanism | - | - |
| Compression Ratio | - | - |
| Cylinder Configuration | - | - |
| Valves per Cylinder (value) | - | - |
| Fuel System | - | - |
| Electric Motor Power | 40 | - |
| Charging Time | 5 | - |
| Range | 220 | - |
| Battery Capacity | 16.8 | - |
| Battery Type | Lithium iron phosphate | - |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | - | - |
|---|---|---|
| Mileage Highway | - | - |
| Mileage City | - | - |
| Power Assisted | Electric power | - |
| PCD | - | - |
| Top Speed | 100 KM/H | - |
| Warranty | - | - |
| Waiting Time (Own) | 1 Month | - |
| Battery Warranty | - | - |
| Suspension | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone | - |
|---|---|---|
| Brakes | Front: Solid Disc, Rear: Drum | - |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion | - |
| Minimum Turning Radius | 4m | - |
| Tire / Tyre Size | 145/60/R13 | - |
| Wheel Type | Alloy Wheels | - |
| Wheel Size | 13 in | - |
| No of Doors | 2 doors | - |
|---|---|---|
| Fuel Tank Capacity | - | - |
| Cup Holders | ||
| Defogger | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with 4-way manual adjustment | - |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | Electric | - |
| Inner Lights | - | - |
| Overall Length | 3030 mm / 10'0" feet | - |
|---|---|---|
| Overall Width | 1640 mm / 5'5" feet | - |
| Overall Height | 1495 mm / 4'11" feet | - |
| Wheel Base | 2350 mm / 7'9" feet | - |
| Ground Clearance | 135 mm / 0'6" feet | - |
| Front Fog Lights | ||
| Outside Mirror | - | - |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | Body Colored | - |
| Sound System / Speakers | 2 Speakers | - |
|---|---|---|
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Keyless Entry | ||
| Rear Seat Headrest | ||
| Central Console Armrest | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | Rear | - |
| Supervision Cluster / Driver Multi Information System | Digital LCD | - |
| Infotainment / Funtainment System / Audio System | 7.0 in Standard LCD with Bluetooth Connectivity | - |
| Isofix Seat/ Child Seat | ||
| Auto door lock with speed | ||
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | 1 | - |
|---|---|---|
| Child Lock | ||
| Multi Info | ||
| Security System | ||
| Rear Seat Belts | ||
| Emergency Brake Assist (BA / EBA) | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
GUGO GIGI Car Comparisons
