Honda Brio vs Toyota Avanza
Please select at least 2 cars to compare
Compare Other Car Models |
Honda Brio 1.2 i-VTEC
![]() |
Toyota Avanza Up Spec 1.5
![]() |
---|---|---|
New Car Price in Pakistan (Honda Brio 1.2 i-VTEC vs Toyota Avanza Up Spec 1.5) |
PKR 2,360,000 | PKR 2,415,000 |
Rating and Reviews | ||
Used cars for sale | Used Honda Brio For Sale | Used Toyota Avanza For Sale |
Compare All Variants | Honda Brio All Variants | Toyota Avanza All Variants |
New Cars | Honda Brio 2025 Price in Pakistan | Toyota Avanza 2016 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 87 HP @ 6000 RPM | 103 HP @ 6000 RPMM |
Seating Capacity | 5 persons | 7 persons |
Transmission Type | Manual | Manual |
Boot Space / Trunk Capacity | 175 L | - |
Body Type | Hatchback | MPV |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims |
Generation | 2nd Generation | 2nd Generation |
---|---|---|
Category | Small Car | Small Car |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1200 | 1495 |
Torque | 109 Nm @ 4500 RPM | 136 Nm @ 4200 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 5 | 5 |
Kerb Weight | 920 KG | 1700 KG |
Valve Mechanism | SOHC | DOHC 16 Valves |
Compression Ratio | 10.1:1 | - |
Cylinder Configuration | In-Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | PGM - Fi | EFI with VVT-i |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 16.5 KM/LITER | 11 KM/LITER |
---|---|---|
Mileage Highway | 18 KM/LITER | 13 KM/LITER |
Mileage City | 15 KM/LITER | 9 KM/LITER |
Power Assisted | Yes | Electronic Power Steering |
PCD | - | 4 x 114.3 |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | - | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone |
---|---|---|
Brakes | Front: Solid, Rear: Drum | Front: Ventilated Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Electronic Power System | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 4.5m | 5.0m |
Tire / Tyre Size | 175/65/R1 | 185/65/R15 |
Wheel Type | Steel Wheels | Alloy wheels with center ornament |
Wheel Size | 14 in | 15 in |
No of Doors | 5 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 35 L | 45 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 3610 mm / 11'11" feet | 4190 mm / 13'9" feet |
---|---|---|
Overall Width | 1680 mm / 5'7" feet | 1660 mm / 5'6" feet |
Overall Height | 1500 mm / 5'0" feet | 1695 mm / 5'7" feet |
Wheel Base | 2345 mm / 7'9" feet | 2655 mm / 8'9" feet |
Ground Clearance | 165 mm / 0'7" feet | 180 mm / 0'8" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Wiper Tinted Glass | ||
Outside Mirror | Side Mirrors With Indicators | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | Body colored | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speakers | Front Speakers, Rear Speakers |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Rear Seat Headrest | ||
Central Console Armrest | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | 5.0 inch Display Screen | CD, Front Speakers, Rear Speakers |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | Yes | Yes |
Airbags | 2 | 2, Driver, Passenger |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Rear Seat Belts | ||
Spare Wheel | Yes, 14 inch | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Honda Brio Car Comparisons
Toyota Avanza Car Comparisons
Honda Brio Comparisons by Price
Toyota Avanza Comparisons by Price
