Honda City vs Toyota Avanza
Please select at least 2 cars to compare
Compare Other Car Models |
Honda City 1.5L ASPIRE S CVT
![]() |
Toyota Avanza Up Spec 1.5
![]() |
---|---|---|
New Car Price in Pakistan (Honda City 1.5L ASPIRE S CVT vs Toyota Avanza Up Spec 1.5) |
PKR 6,149,000 | PKR 2,415,000 |
Rating and Reviews | ||
Used cars for sale | Used Honda City For Sale | Used Toyota Avanza For Sale |
Compare All Variants | Honda City All Variants | Toyota Avanza All Variants |
New Cars | Honda City 2025 Price in Pakistan | Toyota Avanza 2016 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 118 HP @ 6600 RPM | 103 HP @ 6000 RPMM |
Seating Capacity | 5 persons | 7 persons |
Transmission Type | Automatic (CVT) | Manual |
Boot Space / Trunk Capacity | 510 L | - |
Body Type | Sedan | MPV |
Generation | 6th Generation | 2nd Generation |
---|---|---|
Category | Family | Small Car |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | - | Driver right |
Release Date | - | - |
Assembly | Local | Imported |
---|---|---|
Displacement | 1497 | 1495 |
Torque | 145 Nm @ 4600 RPM | 136 Nm @ 4200 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 1 | 5 |
Kerb Weight | 1178 KG | 1700 KG |
Valve Mechanism | SOHC | DOHC 16 Valves |
Compression Ratio | 10.4:1 | - |
Cylinder Configuration | In-Line | In Line |
Valves per Cylinder (value) | - | 4 |
Fuel System | Port Fuel Injection | EFI with VVT-i |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 14 KM/LITER | 11 KM/LITER |
---|---|---|
Mileage Highway | 16 KM/LITER | 13 KM/LITER |
Mileage City | 12 KM/LITER | 9 KM/LITER |
Power Assisted | Electric Power Steering | Electronic Power Steering |
PCD | 4 x 100 | 4 x 114.3 |
Top Speed | 200 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | 3 Months | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Drum | Front: Ventilated Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 5.3m | 5.0m |
Tire / Tyre Size | 175/65/R15 | 185/65/R15 |
Wheel Type | Alloy Wheels | Alloy wheels with center ornament |
Wheel Size | 15 in | 15 in |
No of Doors | 4 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 40 L | 45 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Hi-Grade Fabric with Manual Adjustments | Fabric with manual adjustment |
Interior Color | Burgundy Interior Optional | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Cargo Light, Front Map Lamps, | Yes |
Remote Windows / Smart Key Open Close |
Overall Length | 4451 mm / 14'8" feet | 4190 mm / 13'9" feet |
---|---|---|
Overall Width | 1694 mm / 5'7" feet | 1660 mm / 5'6" feet |
Overall Height | 1498 mm / 4'11" feet | 1695 mm / 5'7" feet |
Wheel Base | 2600 mm / 8'7" feet | 2655 mm / 8'9" feet |
Ground Clearance | 172 mm / 0'7" feet | 180 mm / 0'8" feet |
Rear Wiper | ||
Front Fog Lights | ||
Wiper Tinted Glass | ||
Outside Mirror | Auto Retractable with Indicators | - |
Headlights | LED | - |
Day Time Running Lights | Integrated LED | - |
Antenna | Shark Fin | - |
Outer Door Handle Finish | Dark Chrome | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front and Rear 4 Speakers | Front Speakers, Rear Speakers |
Rear AC Vents | ||
Heater | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Central Console Armrest | ||
Drive Modes | Yes | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | Analogue with MID | - |
Infotainment / Funtainment System / Audio System | 9.0 in Android LCD, Android Auto, Bluetooth Connectivity, USB and Auxillary Cable | CD, Front Speakers, Rear Speakers |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Terrain Response System | - | - |
Steering Switch | - | Yes |
Airbags | 2 Driver + Front Passenger | 2, Driver, Passenger |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Vanity Mirror | ||
Rear Seat Belts | ||
Spare Wheel | 15 Inch | - |
High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Honda City Car Comparisons
Toyota Avanza Car Comparisons
Honda City Comparisons by Price
Toyota Avanza Comparisons by Price
