Honda Element vs Toyota Premio
Please select at least 2 cars to compare
Compare Other Car Models |
Honda Element EX
![]() |
Toyota Premio F L Package Prime Selection 1.5
![]() |
---|---|---|
New Car Price in Pakistan (Honda Element EX vs Toyota Premio F L Package Prime Selection 1.5) |
PKR 6,880,000 | PKR 6,680,000 |
Used cars for sale | Used Honda Element For Sale | Used Toyota Premio For Sale |
Compare All Variants | Honda Element All Variants | Toyota Premio All Variants |
New Cars | Honda Element 2011 Price in Pakistan | Toyota Premio 2021 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 166 HP @ 5800 RPM | 110 hp @ 6000 RPM |
Seating Capacity | 4 persons | 5 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | - | - |
Body Type | SUV | Sedan |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Electronic Brakeforce Distribution EBD |
Generation | - | 2nd Generation |
---|---|---|
Category | Family | Luxury |
Drive Type | Front wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | 7 April 2024 | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 2400 | 1496 |
Torque | 218 Nm @ 4000 RPM | 141 Nm @ 4200 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 5 | - |
Kerb Weight | 1605 KG | 1200 KG |
Valve Mechanism | DOHC | DOHC 16 Valves with VVT-i |
Compression Ratio | - | 11.0:1 |
Cylinder Configuration | In line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct injected | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 10 KM/LITER | 16 KM/LITER |
---|---|---|
Mileage Highway | 11 KM/LITER | 18 KM/LITER |
Mileage City | 9 KM/LITER | 14 KM/LITER |
Power Assisted | Yes | Electronic Power Steering |
PCD | - | - |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Double Wishbone | Front: MacPherson Strut with Coil Spring, Rear: Torsion Beam |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Solid Disc | Front: Ventilated Disks, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & pinion | Rack & Pinion with EPS |
Minimum Turning Radius | 10.6m | 5.3m |
Tire / Tyre Size | 215/70/R16 | 185/70/R14 |
Wheel Type | Alloy wheels | Steel Rims with Wheels Caps |
Wheel Size | 16 in | 14 in |
No of Doors | 4 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 60 L | 60 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric seats | Fabric seats with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4315 mm / 14'2" feet | 4595 mm / 15'1" feet |
---|---|---|
Overall Width | 1818 mm / 6'0" feet | 1695 mm / 5'7" feet |
Overall Height | 1788 mm / 5'11" feet | 1475 mm / 4'11" feet |
Wheel Base | 2575 mm / 8'6" feet | 2700 mm / 8'11" feet |
Ground Clearance | 175 mm / 0'7" feet | 157 mm / 0'7" feet |
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Side Mirrors with Indicators | - |
Headlights | Adjustable Headlights | - |
Day Time Running Lights | Yes | - |
Antenna | - | - |
Outer Door Handle Finish | Body colored | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front and Rear 7 Speakers | - |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Power Seats / Seat Adjustment | ||
CoolBox | ||
Navigation System / GPS System | ||
Optional Navigation | ||
Seat Lumbar Support | ||
Central Console Armrest | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | Analogue | - |
Infotainment / Funtainment System / Audio System | - | DVD |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Terrain Response System | - | - |
Dust & Pollen Air Filter / Air Purifier | ||
Steering Switch | - | - |
Airbags | 5 Airbags | 2 Airbags |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Tyre Pressure Monitor System TPMS | ||
Vehicle Stability Control | ||
Automatic Headlamps/ Automatic Headlights | ||
Blind Spot Monitor | ||
Spare Wheel | 16 inch | - |
High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Honda Element Car Comparisons
Toyota Premio Car Comparisons
Honda Element Comparisons by Price
Toyota Premio Comparisons by Price
