Honda Fit Aria vs Nissan Bluebird Sylphy
Please select at least 2 cars to compare
Compare Other Car Models |
Honda Fit Aria 1.5A
![]() |
Nissan Bluebird Sylphy 20S Cool Modern
![]() |
---|---|---|
New Car Price in Pakistan (Honda Fit Aria 1.5A vs Nissan Bluebird Sylphy 20S Cool Modern) |
PKR 2,400,000 | PKR 1,800,000 |
Used cars for sale | Used Honda Fit Aria For Sale | Used Nissan Bluebird Sylphy For Sale |
Compare All Variants | Honda Fit Aria All Variants | Nissan Bluebird Sylphy All Variants |
New Cars | Honda Fit Aria 2008 Price in Pakistan | Nissan Bluebird Sylphy 2012 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 110 hp @ 5800 RPM | 133 hp @ 5200 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic (CVT) | Automatic |
Boot Space / Trunk Capacity | - | - |
Body Type | Sedan | Sedan |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims |
Generation | 1st generation | 2nd Generation |
---|---|---|
Category | Family | Family |
Drive Type | Front/Four wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1496 | 1997 |
Torque | 143 Nm @ 4800 RPM | 191 Nm @ 4400 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | - | 4 |
Kerb Weight | 1060 KG | 1160 KG |
Valve Mechanism | SOHC 16 Valves | DOHC 16 Valves |
Compression Ratio | In-Line | 10.0:1 |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 36 KM/LITER | 9.5 KM/LITER |
---|---|---|
Mileage Highway | 37 KM/LITER | 11 KM/LITER |
Mileage City | 35 KM/LITER | 8 KM/LITER |
Power Assisted | Electronic Power Steering | Hydraulic Power Steering |
PCD | - | - |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Tube Shocks with coilsprings, Rear: Independent Suspension | Front: Multi-Link Double Wishbone and Rear:Multi-Link Wishbone |
---|---|---|
Brakes | Front: Discs, Rear: Drums | Front: Solid Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Hydraulic Pump |
Minimum Turning Radius | 4.7m | 5.3m |
Tire / Tyre Size | 175/65/R14 | 185/65/R15 |
Wheel Type | Steel wheels with wheel caps | Alloy Wheels |
Wheel Size | 14 in | 15 in |
No of Doors | 4 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 42 L | 52 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4390 mm / 14'5" feet | 4610 mm / 15'2" feet |
---|---|---|
Overall Width | 1690 mm / 5'7" feet | 1695 mm / 5'7" feet |
Overall Height | 1485 mm / 4'11" feet | 1510 mm / 5'0" feet |
Wheel Base | 2450 mm / 8'1" feet | 2700 mm / 8'11" feet |
Ground Clearance | 165 mm / 0'7" feet | 150 mm / 0'6" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
Sound System / Speakers | - | - |
Heater | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Navigation System / GPS System | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | CD | CD/DVD Player |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 2, Driver, Side | 2 Airbags |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Anti-Theft Device | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Honda Fit Aria Car Comparisons
Nissan Bluebird Sylphy Car Comparisons
Honda Fit Aria Comparisons by Price
Nissan Bluebird Sylphy Comparisons by Price
