Honda Freed vs Toyota Pixis Epoch
Please select at least 2 cars to compare
Compare Other Car Models |
Honda Freed Hybrid Modulo X Honda Sensing
![]() |
Toyota Pixis Epoch GSA
![]() |
---|---|---|
New Car Price in Pakistan (Honda Freed Hybrid Modulo X Honda Sensing vs Toyota Pixis Epoch GSA) |
PKR 6,215,000 | PKR 2,650,000 |
Rating and Reviews | ||
Used cars for sale | Used Honda Freed For Sale | Used Toyota Pixis Epoch For Sale |
Compare All Variants | Honda Freed All Variants | Toyota Pixis Epoch All Variants |
New Cars | Honda Freed 2025 Price in Pakistan | Toyota Pixis Epoch 2016 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 140 hp @ 6000 RPM | 49 HP @ 5800 RPM |
Seating Capacity | 7 persons | 5 persons |
Transmission Type | Automatic (CVT) | Automatic (CVT) |
Boot Space / Trunk Capacity | - | - |
Body Type | MPV | Hatchback |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Rear Camera |
Generation | - | 1st Generation |
---|---|---|
Category | Luxury | Small Car |
Drive Type | Front wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1496 | 658 |
Torque | 294 Nm @ 5000 RPM | 57 Nm @ 5200 RPM |
No of Cylinders | 4 | 3 |
Gear/Speeds | - | - |
Kerb Weight | 1340 KG | 730 KG |
Valve Mechanism | DOHC 16 Valves with VVT-i | DOHC 12 valves |
Compression Ratio | 13.5:1 | 12.2:1 |
Cylinder Configuration | In Line | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | EFI | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 26 KM/LITER | 16.5 KM/LITER |
---|---|---|
Mileage Highway | 27 KM/LITER | 18 KM/LITER |
Mileage City | 25 KM/LITER | 15 KM/LITER |
Power Assisted | Electronic Power Steering | Electronic Power Steering |
PCD | 5 x 114.3 | 0 x 0 |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | Front: McPherson Struts, Rear: Torison Beam |
---|---|---|
Brakes | Front: Ventilated Discs, Rear: Drums | Front: Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Electronic Motor | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 5.2m | 4.4m |
Tire / Tyre Size | 185/65/R15 | 155/65/R14 |
Wheel Type | Steel Rims with Wheels Caps | Steel wheels with wheel caps |
Wheel Size | 15 in | 14 in |
No of Doors | 4 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 36 L | 30 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with Manual adjustment | Fabric with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4265 mm / 14'0" feet | 3395 mm / 11'2" feet |
---|---|---|
Overall Width | 1695 mm / 5'7" feet | 1475 mm / 4'11" feet |
Overall Height | 1710 mm / 5'8" feet | 1490 mm / 4'11" feet |
Wheel Base | 2740 mm / 9'0" feet | 2455 mm / 8'1" feet |
Ground Clearance | - | 160 mm / 0'7" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speaker and Rear Speakers | Front Speakers, Rear Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Navigation System / GPS System | ||
Optional Navigation | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | CD/DVD, USB and Auxillary Cable, Front Speaker, Rear Speakers | Front Speakers, Rear Speakers |
Terrain Response System | - | - |
Steering Switch | Yes | - |
Airbags | 6 Airbags | 2 Airbags |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Anti-Theft Device | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Honda Freed Car Comparisons
Toyota Pixis Epoch Car Comparisons
Honda Freed Comparisons by Price
Toyota Pixis Epoch Comparisons by Price
