Honda Grace Hybrid vs Hummer H2
Please select at least 2 cars to compare
Compare Other Car Models |
Honda Grace Hybrid EX Honda Sensing
![]() |
Hummer H2 Base
![]() |
---|---|---|
New Car Price in Pakistan (Honda Grace Hybrid EX Honda Sensing vs Hummer H2 Base) |
PKR 5,055,000 | PKR 1,600,000 |
Used cars for sale | Used Honda Grace Hybrid For Sale | Used Hummer H2 For Sale |
Compare All Variants | Honda Grace Hybrid All Variants | Hummer H2 All Variants |
New Cars | Honda Grace Hybrid 2020 Price in Pakistan | Hummer H2 2009 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 130 HP @ 6000 RPM | 393 HP @ 5700 RPM |
Seating Capacity | 5 persons | 6 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | - | 1133 L |
Body Type | Sedan | SUV |
Generation | 6th Generation | - |
---|---|---|
Category | Family | Offroad |
Drive Type | Front wheel drive | All wheel drive |
Drive Setup | Driver right | Driver left |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1500 | 6200 |
Torque | 134 Nm @ 5000 RPM | 415 Nm @ 4300 RPM |
No of Cylinders | 4 | 8 |
Gear/Speeds | 7 | 6 |
Kerb Weight | 1190 KG | 3000 KG |
Valve Mechanism | DOHC Chain Drive | DOHC 16 Valve |
Compression Ratio | 13.5:1 | 9.4:1 |
Cylinder Configuration | In-Line | V |
Valves per Cylinder (value) | 4 | 2 |
Fuel System | EFI | SFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 18 KM/LITER | 2.5 KM/LITER |
---|---|---|
Mileage Highway | 20 KM/LITER | 3 KM/LITER |
Mileage City | 16 KM/LITER | 2 KM/LITER |
Power Assisted | Electric Power Steering | Electronic Power Steering |
PCD | - | 8 x 165mm |
Top Speed | 180 KM/H | 160 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | - | F: Independent with torsion bars, R: Standard 5-link variable-rate coil spring suspension |
---|---|---|
Brakes | - | F: Wheel Disc, ABS , R: Wheel Disc, ABS and dual piston |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Variable ratio, Integral Power and Recirculating B |
Minimum Turning Radius | 5.3m | 13.5m |
Tire / Tyre Size | 185/55/16 | 315/70/17 |
Wheel Type | Alloy Wheels | Aluminum Wheels |
Wheel Size | 16 in | 17 in |
No of Doors | 4 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 40 L | 145 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Auto Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather | Leather Seats |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | lever | - |
Inner Lights | Yes | Yes |
Brakes Fog Lights | ||
---|---|---|
Overall Length | 4450 mm / 14'8" feet | 4821 mm / 15'10" feet |
Overall Width | 1695 mm / 5'7" feet | 2062 mm / 6'10" feet |
Overall Height | 1475 mm / 4'11" feet | 2012 mm / 6'8" feet |
Wheel Base | 2600 mm / 8'7" feet | 3119 mm / 10'3" feet |
Ground Clearance | 135 mm / 0'6" feet | 251 mm / 0'10" feet |
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Yes, Side Mirrors with Indicators | Side Mirrors With Indicators |
Headlights | Adjustable | - |
Day Time Running Lights | Yes | - |
Antenna | - | - |
Outer Door Handle Finish | chrome | Body colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | 4, Front Speakers, Rear Speakers | Front Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Central Console Armrest | ||
Drive Modes | Yes | Sports,Snow,Custom |
USB Charger | - | Front |
Parking Sensors | Front and Rear | - |
Supervision Cluster / Driver Multi Information System | Analogue with MID | - |
Infotainment / Funtainment System / Audio System | 7.0 in Standard LCD with Bluetooth Connectivity, Apple Car Play | 8.0 inch Display, USB and Auxillary Cable, Speakers |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Terrain Response System | - | - |
Steering Switch | Yes | - |
Airbags | 8 Airbags | 4 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Security System | ||
Rear Spoiler | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Vehicle Stability Control | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | - | 17 inch |
High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Honda Grace Hybrid Car Comparisons
Hummer H2 Car Comparisons
Honda Grace Hybrid Comparisons by Price
Hummer H2 Comparisons by Price
