Honda Mobilio vs Honda N Van
Please select at least 2 cars to compare
| Compare Other Car Models |
Honda Mobilio RS
|
Honda N Van G
|
|---|---|---|
| New Car Price in Pakistan (Honda Mobilio RS vs Honda N Van G) |
PKR 9,500,000 | PKR 2,665,000 |
| Used cars for sale | Used Honda Mobilio For Sale | Used Honda N Van For Sale |
| Compare All Variants | Honda Mobilio All Variants | Honda N Van All Variants |
| New Cars | Honda Mobilio 2022 Price in Pakistan | Honda N Van 2022 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 119 HP @ 6600 RPM | 52 HP @ 6800 RPM |
| Seating Capacity | 7 persons | 5 persons |
| Transmission Type | Manual | Manual |
| Boot Space / Trunk Capacity | 196 L | 343 L |
| Body Type | MPV | Mini Van |
| Electric Power Steering EPS | ||
|---|---|---|
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims |
| Generation | - | 1st Generation |
|---|---|---|
| Category | Family | Small Car |
| Drive Type | Front wheel drive | Front/Four wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 1497 | 658 |
| Torque | 145 Nm @ 4600 RPM | 64 Nm @ 4800 RPM |
| No of Cylinders | 4 | 3 |
| Gear/Speeds | 5 | 6 |
| Kerb Weight | 1161 KG | 980 KG |
| Valve Mechanism | DOHC | DOHC |
| Compression Ratio | - | - |
| Cylinder Configuration | - | In Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | - | Direct Fuel Injection |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 16 KM/LITER | 17 KM/LITER |
|---|---|---|
| Mileage Highway | 17 KM/LITER | 18 KM/LITER |
| Mileage City | 15 KM/LITER | 16 KM/LITER |
| Power Assisted | Electric Power Steering | Electric Power Steering |
| PCD | - | - |
| Top Speed | 180 KM/H | 140 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | Front and Macpherson Strut |
|---|---|---|
| Brakes | Front: Solid Disc Rear: Drum | Front: Disc and Rear: Disc |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | - | Rack and Pinion |
| Minimum Turning Radius | 5.3m | 5.2m |
| Tire / Tyre Size | 185/65/R15 | 145/80/R12 |
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 15 in | 18 in |
| No of Doors | 5 doors | 5 doors |
|---|---|---|
| Fuel Tank Capacity | 42 L | 25 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric | Fabric |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Overall Length | 4386 mm / 14'5" feet | 2520 mm / 8'4" feet |
|---|---|---|
| Overall Width | 1683 mm / 5'7" feet | 1475 mm / 4'11" feet |
| Overall Height | 1603 mm / 5'4" feet | 1960 mm / 6'6" feet |
| Wheel Base | 2652 mm / 8'9" feet | 2520 mm / 8'4" feet |
| Ground Clearance | 189 mm / 0'8" feet | 150 mm / 0'6" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Outside Mirror | - | - |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | Body Colored | Body Colored |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front Speakers and Rear Speakers | - |
| Rear AC Vents | ||
| Heater | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| DVD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Keyless Entry | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | - |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | - |
| Terrain Response System | - | - |
| Steering Switch | Yes | - |
| Airbags | 2 Airbags | 2 Airbags |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Rear Spoiler | ||
| Rear Seat Belts | ||
| Hill Descent Control | ||
| Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
| Spare Wheel | Yes, 15 Inch | 12 |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Honda Mobilio Car Comparisons
Honda N Van Car Comparisons
Honda Mobilio Comparisons by Price
Honda N Van Comparisons by Price

