Honda Passport vs Toyota Avanza
Please select at least 2 cars to compare
Compare Other Car Models |
Honda Passport Touring
![]() |
Toyota Avanza Up Spec 1.5
![]() |
---|---|---|
New Car Price in Pakistan (Honda Passport Touring vs Toyota Avanza Up Spec 1.5) |
PKR 25,000,000 | PKR 2,415,000 |
Rating and Reviews | ||
Used cars for sale | Used Honda Passport For Sale | Used Toyota Avanza For Sale |
Compare All Variants | Honda Passport All Variants | Toyota Avanza All Variants |
New Cars | Honda Passport 2022 Price in Pakistan | Toyota Avanza 2016 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 280 HP @ 6000 RPM | 103 HP @ 6000 RPMM |
Seating Capacity | 5 persons | 7 persons |
Transmission Type | Automatic | Manual |
Boot Space / Trunk Capacity | 1430 L | - |
Body Type | SUV | MPV |
Generation | - | 2nd Generation |
---|---|---|
Category | Family | Small Car |
Drive Type | All wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 3471 | 1495 |
Torque | 355 Nm @ 4700 RPM | 136 Nm @ 4200 RPM |
No of Cylinders | 6 | 4 |
Gear/Speeds | 9 | 5 |
Kerb Weight | 1914 KG | 1700 KG |
Valve Mechanism | SOHC | DOHC 16 Valves |
Compression Ratio | 11.5:1 | - |
Cylinder Configuration | V | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct Fuel Injection | EFI with VVT-i |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 9.5 KM/LITER | 11 KM/LITER |
---|---|---|
Mileage Highway | 11 KM/LITER | 13 KM/LITER |
Mileage City | 8 KM/LITER | 9 KM/LITER |
Power Assisted | Electric Power Steering | Electronic Power Steering |
PCD | - | 4 x 114.3 |
Top Speed | 220 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs and Rear: Multi-Link Wishbone | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone |
---|---|---|
Brakes | Front: Ventilated Disc Rear: Solid Disc | Front: Ventilated Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | - | 5.0m |
Tire / Tyre Size | 265/45/R20 | 185/65/R15 |
Wheel Type | Alloy Wheels | Alloy wheels with center ornament |
Wheel Size | 20 in | 15 in |
No of Doors | 5 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 74 L | 45 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather | Fabric with manual adjustment |
Interior Color | - | - |
Insight Door Handles | Body Colored | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4839 mm / 15'11" feet | 4190 mm / 13'9" feet |
---|---|---|
Overall Width | 2279 mm / 7'6" feet | 1660 mm / 5'6" feet |
Overall Height | 1835 mm / 6'1" feet | 1695 mm / 5'7" feet |
Wheel Base | 2817 mm / 9'3" feet | 2655 mm / 8'9" feet |
Ground Clearance | 205 mm / 0'9" feet | 180 mm / 0'8" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Wiper Tinted Glass | ||
Outside Mirror | Yes | - |
Headlights | Adjustable | - |
Day Time Running Lights | Yes | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speakers and Rear Speakers | Front Speakers, Rear Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Rear Seat Entertainment | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | Yes | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | CD, Front Speakers, Rear Speakers |
Isofix Seat/ Child Seat | ||
Terrain Response System | - | - |
Steering Switch | - | Yes |
Airbags | 8 Airbags | 2, Driver, Passenger |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Rear Spoiler | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | Yes 17 Inch | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Honda Passport Car Comparisons
Toyota Avanza Car Comparisons
Honda Passport Comparisons by Price
Toyota Avanza Comparisons by Price
