Honda Pilot vs Toyota Camry
Please select at least 2 cars to compare
Compare Other Car Models |
Honda Pilot Black Edition
![]() |
Toyota Camry High Grade
![]() |
---|---|---|
New Car Price in Pakistan (Honda Pilot Black Edition vs Toyota Camry High Grade) |
PKR 7,701,950 | PKR 29,990,000 |
Rating and Reviews | ||
Used cars for sale | Used Honda Pilot For Sale | Used Toyota Camry For Sale |
Compare All Variants | Honda Pilot All Variants | Toyota Camry All Variants |
New Cars | Honda Pilot 2021 Price in Pakistan | Toyota Camry 2025 Price in Pakistan |
Fuel Type | Petrol | Hybrid |
---|---|---|
Max Power (hp@rpm) | 280 hp @ 6,000 rpm | 176 HP @ 5700 RPM |
Seating Capacity | 8 persons | 5 persons |
Transmission Type | Automatic | Automatic (CVT) |
Boot Space / Trunk Capacity | - | 427 L |
Body Type | Crossover | Sedan |
Generation | - | XV70 3rd Generation |
---|---|---|
Category | Luxury | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | 30 March 2021 | - |
Assembly | Imported | Local |
---|---|---|
Displacement | 3471 | 2487 |
Torque | 262 @ 4,700 rpm | 221 Nm @ 5200 RPM |
No of Cylinders | 6 | 4 |
Gear/Speeds | 9 | 6 |
Kerb Weight | 1960 KG | 1625 KG |
Valve Mechanism | DOHC | DOHC 16 Valves |
Compression Ratio | - | 14.0:1 |
Cylinder Configuration | V | In-Line |
Valves per Cylinder (value) | - | 4 |
Fuel System | - | SFI (D-4S) |
Fuel Grade | - | - |
CO2 Emission | - | Euro 5 |
Bore / Stroke (mm) | - | 87.5/103.4 |
Mileage Overall | 22.5 KM/LITER | 21.5 KM/LITER |
---|---|---|
Mileage Highway | 26 KM/LITER | 25 KM/LITER |
Mileage City | 19 KM/LITER | 18 KM/LITER |
Power Assisted | Power Assisted | Electric Power Steering |
PCD | - | 5 x 114.3 |
Top Speed | - | 180 KM/H |
Warranty | - | 2 Years/ 50000 KM |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | independent, Macpherson strut, multi-link | Front: MacPherson Strut Rear: Double Wishbone |
---|---|---|
Brakes | Disc ABS | Front: Ventilated Disc Brake Rear: Solid Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 39.4m | 5.8m |
Tire / Tyre Size | 245/50R-20 | 235/45R18 |
Wheel Type | Tubeless | Alloy Wheels |
Wheel Size | 20 in | 18 in |
No of Doors | 5 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 74 L | 50 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | - | Leather with Powered seats |
Interior Color | - | - |
Insight Door Handles | - | Chrome |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | - | Yes |
Brakes Fog Lights | ||
---|---|---|
Overall Length | 4991 mm / 16'5" feet | 4885 mm / 16'1" feet |
Overall Width | 1996 mm / 6'7" feet | 1840 mm / 6'1" feet |
Overall Height | 1793 mm / 5'11" feet | 1455 mm / 4'10" feet |
Wheel Base | 2819 mm / 9'3" feet | 2825 mm / 9'4" feet |
Ground Clearance | - | 155 mm / 0'7" feet |
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | - | Electric, Retractable |
Headlights | - | LED |
Day Time Running Lights | - | Yes |
Antenna | - | - |
Outer Door Handle Finish | - | Chrome |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Rear Speaker, Front Speaker | Front Speakers, Rear Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Power Seats / Seat Adjustment | ||
Navigation System / GPS System | ||
Optional Navigation | ||
Accessory Power Outlet | ||
Voice Control | ||
Central Console Armrest | ||
Auto Wiper / Rain Sensing Wiper | ||
Drive Modes | - | ECO, Sport and Normal |
USB Charger | - | Rear |
Parking Sensors | Rear | - |
Supervision Cluster / Driver Multi Information System | - | 7 Inch MID |
Infotainment / Funtainment System / Audio System | - | 8 Inch Display, USB and Auxillary Cable, CD/DVD Player, Front Speakers, Rear Speakers |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Smart Entry | ||
Terrain Response System | - | - |
Steering Switch | - | Audio, MID, Telephone, Voice and Cruise Control |
Airbags | Passenger, Driver, Side | 6 Air bags Driver+ Passenger, Front side and Curt |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Outside Rear View Mirror Turn Indicators | ||
Vehicle Stability Control | ||
Anti-Theft Device | ||
Automatic Headlamps/ Automatic Headlights | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | - | - |
High Mount Stop Lamp | ||
Electronic Parking Brake |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Honda Pilot Car Comparisons
Toyota Camry Car Comparisons
Honda Pilot Comparisons by Price
Toyota Camry Comparisons by Price
