Honda Prelude vs Bugatti Chiron
Please select at least 2 cars to compare
Compare Other Car Models |
Honda Prelude Type SH
![]() |
Bugatti Chiron Sport
![]() |
---|---|---|
New Car Price in Pakistan (Honda Prelude Type SH vs Bugatti Chiron Sport) |
PKR 800,000 | PKR 109,647,000 |
Rating and Reviews | ||
Used cars for sale | Used Honda Prelude For Sale | Used Bugatti Chiron For Sale |
Compare All Variants | Honda Prelude All Variants | Bugatti Chiron All Variants |
New Cars | Honda Prelude 2001 Price in Pakistan | Bugatti Chiron 2023 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 200 hp @ 7000 rpm | 1500 HP @ 6700 RPM |
Seating Capacity | 4 persons | 2 persons |
Transmission Type | Manual | Automatic |
Boot Space / Trunk Capacity | 246 L | 56 L |
Body Type | Sedan | Coupe |
Electric Power Steering EPS | ||
---|---|---|
Panoramic Sunroof / Moon Roof | ||
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Engine Push Start Stop Button |
Generation | 1st Generation | - |
---|---|---|
Category | Family | Sports Car |
Drive Type | Front wheel drive | All wheel drive |
Drive Setup | Driver right | - |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 2157 | 7993 |
Torque | 156 lb-ft @ 5250 rpm | 1600 Nm @ 3000 RPM |
No of Cylinders | 4 | 12 |
Gear/Speeds | 5 | 7 |
Kerb Weight | 1376 KG | 1995 KG |
Valve Mechanism | DOHC 16 Valves | DOHC |
Compression Ratio | 10:1 | 9.0:1 |
Cylinder Configuration | In LIne | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Port Fuel Injection | Direct Fuel Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 7 KM/LITER | 5 KM/LITER |
---|---|---|
Mileage Highway | 8 KM/LITER | 6 KM/LITER |
Mileage City | 6 KM/LITER | 4 KM/LITER |
Power Assisted | Power steering | Electric Power Steering |
PCD | - | - |
Top Speed | 225 KM/H | 490 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Multi-Link Double Wishbone, Rear: Double Wishbone | Front: Double Wishbones Rear: Double Wishbones |
---|---|---|
Brakes | Front: Solid Disc and Rear: Solid Disc | Front: Disc Rear: Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Variable-Assist Power Rack-and-Pinion Steering | Rack and Pinion |
Minimum Turning Radius | 11.3m | - |
Tire / Tyre Size | 205/50R-16 | 285/30/R20 |
Wheel Type | - | Alloy Wheels |
Wheel Size | 16 in | 20 in |
No of Doors | 2 doors | 2 doors |
---|---|---|
Fuel Tank Capacity | 60 L | 100 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustments | Hi-Grade Leather |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | - | Yes |
Overall Length | 4521 mm / 14'10" feet | 4544 mm / 14'11" feet |
---|---|---|
Overall Width | 1753 mm / 5'10" feet | 2038 mm / 6'9" feet |
Overall Height | 1315 mm / 4'4" feet | 1212 mm / 4'0" feet |
Wheel Base | 2586 mm / 8'6" feet | 2711 mm / 8'11" feet |
Ground Clearance | 145 mm / 0'6" feet | 125 mm / 0'5" feet |
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | - | Side Mirrors With Indicators |
Headlights | - | Adjustable |
Day Time Running Lights | - | Yes |
Antenna | - | - |
Outer Door Handle Finish | - | Body Colored |
Sound System / Speakers | - | Front Speakers |
---|---|---|
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Accessory Power Outlet | ||
Drive Modes | - | Yes |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Smart Entry | ||
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | 2 Airbags | 6 |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Anti-Theft Device | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Honda Prelude Car Comparisons
Bugatti Chiron Car Comparisons
Honda Prelude Comparisons by Price
Bugatti Chiron Comparisons by Price
