Honda S660 vs Daihatsu Copen
Please select at least 2 cars to compare
Compare Other Car Models |
Honda S660 Alpha
![]() |
Daihatsu Copen Robe
![]() |
---|---|---|
New Car Price in Pakistan (Honda S660 Alpha vs Daihatsu Copen Robe) |
PKR 3,675,000 | PKR 3,180,000 |
Used cars for sale | Used Honda S660 For Sale | Used Daihatsu Copen For Sale |
Compare All Variants | Honda S660 All Variants | Daihatsu Copen All Variants |
New Cars | Honda S660 2022 Price in Pakistan | Daihatsu Copen 2022 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 64 HP @ 6000 RPM | 63 hp @ 6400 RPM |
Seating Capacity | 2 persons | 2 persons |
Transmission Type | Automatic | Automatic (CVT) |
Boot Space / Trunk Capacity | - | - |
Body Type | Coupe | Convertible |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Leather Seats | ||
Rear Camera |
Generation | 1st Generation | 2nd Generation |
---|---|---|
Category | Sports Car | Sports Car |
Drive Type | Rear wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 659 | 658 |
Torque | 77 Nm @ 2600 RPM | 92 Nm @ 3200 RPM |
No of Cylinders | 3 | 3 |
Gear/Speeds | 6 | - |
Kerb Weight | 850 KG | 850 KG |
Valve Mechanism | DOHC | DOHC 12 valves |
Compression Ratio | 9.2:1 | 9.5:1 |
Cylinder Configuration | In Line | In-Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct Fuel Injection | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 15.5 KM/LITER | 25 KM/LITER |
---|---|---|
Mileage Highway | 18 KM/LITER | 26 KM/LITER |
Mileage City | 13 KM/LITER | 24 KM/LITER |
Power Assisted | Electric Power Steering | Electronic Power Steering |
PCD | - | 4 x 100 |
Top Speed | 140 KM/H | 140 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone | Front and Rear: McPherson Struts |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Ventilated Disc | Front: Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 4.8m | 4.6m |
Tire / Tyre Size | 165/55/R15 | 165/50/R16 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 15 in | 16 in |
No of Doors | 2 doors | 2 doors |
---|---|---|
Fuel Tank Capacity | 25 L | 30 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric | Leather seats with power adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 3395 mm / 11'2" feet | 3395 mm / 11'2" feet |
---|---|---|
Overall Width | 1475 mm / 4'11" feet | 1475 mm / 4'11" feet |
Overall Height | 1180 mm / 3'11" feet | 1280 mm / 4'3" feet |
Wheel Base | 2285 mm / 7'6" feet | 2230 mm / 7'4" feet |
Ground Clearance | 125 mm / 0'5" feet | 110 mm / 0'5" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Yes , with indicators | - |
Headlights | Adjustable | - |
Day Time Running Lights | Yes | - |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | - |
USB and Auxillary Cable | ||
---|---|---|
Sound System / Speakers | Front Speakers | - |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Optional Navigation | ||
Accessory Power Outlet | ||
Drive Modes | Yes | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | CD/DVD Player |
Terrain Response System | - | - |
Steering Switch | Yes | - |
Airbags | 4 Airbags | 2, Driver, Side |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Vanity Mirror | ||
Vehicle Stability Control | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Honda S660 Car Comparisons
Daihatsu Copen Car Comparisons
Honda S660 Comparisons by Price
Daihatsu Copen Comparisons by Price
