Honda S660 vs Toyota Noah
Please select at least 2 cars to compare
Compare Other Car Models |
Honda S660 Alpha
![]() |
Toyota Noah G
![]() |
---|---|---|
New Car Price in Pakistan (Honda S660 Alpha vs Toyota Noah G) |
PKR 3,675,000 | PKR 12,500,000 |
Used cars for sale | Used Honda S660 For Sale | Used Toyota Noah For Sale |
Compare All Variants | Honda S660 All Variants | Toyota Noah All Variants |
New Cars | Honda S660 2022 Price in Pakistan | Toyota Noah 2022 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 64 HP @ 6000 RPM | 101 HP @ 6000 RPM |
Seating Capacity | 2 persons | 5 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | - | 68 L |
Body Type | Coupe | MPV |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button | ||
Rear Camera |
Generation | 1st Generation | - |
---|---|---|
Category | Sports Car | Family |
Drive Type | Rear wheel drive | All wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 659 | 1797 |
Torque | 77 Nm @ 2600 RPM | 142 Nm @ 4400 RPM |
No of Cylinders | 3 | 4 |
Gear/Speeds | 6 | 6 |
Kerb Weight | 850 KG | 1218 KG |
Valve Mechanism | DOHC | DOHC |
Compression Ratio | 9.2:1 | - |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct Fuel Injection | - |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 15.5 KM/LITER | 9 KM/LITER |
---|---|---|
Mileage Highway | 18 KM/LITER | 10 KM/LITER |
Mileage City | 13 KM/LITER | 8 KM/LITER |
Power Assisted | Electric Power Steering | Electric Power Steering |
PCD | - | - |
Top Speed | 140 KM/H | 200 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Ventilated Disc | Front: Ventilated Disc Rear: Ventilated Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack and Pinion | Rack and Pinion |
Minimum Turning Radius | 4.8m | - |
Tire / Tyre Size | 165/55/R15 | 225/55/R18 |
Wheel Type | Alloy Wheels | Alloy Wheels |
Wheel Size | 15 in | 18 in |
No of Doors | 2 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 25 L | 52 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric | Leather |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 3395 mm / 11'2" feet | 4695 mm / 15'5" feet |
---|---|---|
Overall Width | 1475 mm / 4'11" feet | 1695 mm / 5'7" feet |
Overall Height | 1180 mm / 3'11" feet | 1825 mm / 6'0" feet |
Wheel Base | 2285 mm / 7'6" feet | 2850 mm / 9'5" feet |
Ground Clearance | 125 mm / 0'5" feet | 150 mm / 0'6" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Yes , with indicators | Yes |
Headlights | Adjustable | - |
Day Time Running Lights | Yes | Yes |
Antenna | - | - |
Outer Door Handle Finish | Body Colored | Body Colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speakers | Front Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Optional Navigation | ||
Accessory Power Outlet | ||
Drive Modes | Yes | - |
USB Charger | - | - |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Terrain Response System | - | - |
Steering Switch | Yes | - |
Airbags | 4 Airbags | 4 |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Vanity Mirror | ||
Outside Rear View Mirror Turn Indicators | ||
Vehicle Stability Control | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Honda S660 Car Comparisons
Toyota Noah Car Comparisons
Honda S660 Comparisons by Price
Toyota Noah Comparisons by Price
