Honda Vezel vs Hummer H2
Please select at least 2 cars to compare
Compare Other Car Models |
Honda Vezel G
![]() |
Hummer H2 Base
![]() |
---|---|---|
New Car Price in Pakistan (Honda Vezel G vs Hummer H2 Base) |
PKR 13,500,000 | PKR 1,600,000 |
Rating and Reviews | ||
Used cars for sale | Used Honda Vezel For Sale | Used Hummer H2 For Sale |
Compare All Variants | Honda Vezel All Variants | Hummer H2 All Variants |
New Cars | Honda Vezel 2025 Price in Pakistan | Hummer H2 2009 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 117 HP @ 6600 RPM | 393 HP @ 5700 RPM |
Seating Capacity | 5 persons | 6 persons |
Transmission Type | Automatic (CVT) | Automatic |
Boot Space / Trunk Capacity | 335 L | 1133 L |
Body Type | SUV | SUV |
Generation | 2nd generation | - |
---|---|---|
Category | Family | Offroad |
Drive Type | Front wheel drive | All wheel drive |
Drive Setup | Driver right | Driver left |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1500 | 6200 |
Torque | 142 Nm @ 4300 RPM | 415 Nm @ 4300 RPM |
No of Cylinders | 4 | 8 |
Gear/Speeds | - | 6 |
Kerb Weight | 1495 KG | 3000 KG |
Valve Mechanism | 16-Valve DOHC i-VTEC | DOHC 16 Valve |
Compression Ratio | 11.5:1 | 9.4:1 |
Cylinder Configuration | In Line | V |
Valves per Cylinder (value) | 4 | 2 |
Fuel System | EFI (non hybrid) | SFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 13.5 KM/LITER | 2.5 KM/LITER |
---|---|---|
Mileage Highway | 16 KM/LITER | 3 KM/LITER |
Mileage City | 11 KM/LITER | 2 KM/LITER |
Power Assisted | Electronic Power Steering | Electronic Power Steering |
PCD | 5 x 114.3 | 8 x 165mm |
Top Speed | 180 KM/H | 160 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | F: Independent with torsion bars, R: Standard 5-link variable-rate coil spring suspension |
---|---|---|
Brakes | Front: Ventilated Disc and Rear: Ventilated Disc | F: Wheel Disc, ABS , R: Wheel Disc, ABS and dual piston |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion with Electronic Motor | Variable ratio, Integral Power and Recirculating B |
Minimum Turning Radius | - | 13.5m |
Tire / Tyre Size | 215/60/R16 | 315/70/17 |
Wheel Type | Alloy Wheels | Aluminum Wheels |
Wheel Size | 16 in | 17 in |
No of Doors | 5 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 50 L | 145 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather seat with manual adjustment | Leather Seats |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4330 mm / 14'3" feet | 4821 mm / 15'10" feet |
---|---|---|
Overall Width | 1790 mm / 5'11" feet | 2062 mm / 6'10" feet |
Overall Height | 1590 mm / 5'3" feet | 2012 mm / 6'8" feet |
Wheel Base | 2610 mm / 8'7" feet | 3119 mm / 10'3" feet |
Ground Clearance | 190 mm / 0'8" feet | 251 mm / 0'10" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Outside Mirror | Yes | Side Mirrors With Indicators |
Headlights | - | - |
Day Time Running Lights | Yes | - |
Antenna | - | - |
Outer Door Handle Finish | - | Body colored |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speaker and Rear Speaker | Front Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Navigation System / GPS System | ||
Optional Navigation | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | Sports,Snow,Custom |
USB Charger | - | Front |
Parking Sensors | - | - |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | CD/DVD | 8.0 inch Display, USB and Auxillary Cable, Speakers |
Terrain Response System | - | - |
Steering Switch | Yes | - |
Airbags | 8 Airbags | 4 Airbags |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Vehicle Stability Control | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Spare Wheel | - | 17 inch |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Honda Vezel Car Comparisons
Hummer H2 Car Comparisons
Honda Vezel Comparisons by Price
Hummer H2 Comparisons by Price
