Honda Z vs Toyota Noah
Please select at least 2 cars to compare
| Compare Other Car Models |
Honda Z GT
|
Toyota Noah G
|
|---|---|---|
| New Car Price in Pakistan (Honda Z GT vs Toyota Noah G) |
PKR 4,000,000 | PKR 12,500,000 |
| Used cars for sale | Used Honda Z For Sale | Used Toyota Noah For Sale |
| Compare All Variants | Honda Z All Variants | Toyota Noah All Variants |
| New Cars | Honda Z 2002 Price in Pakistan | Toyota Noah 2022 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 63 HP @ 6000 RPM | 101 HP @ 6000 RPM |
| Seating Capacity | 4 persons | 5 persons |
| Transmission Type | Automatic | Automatic |
| Boot Space / Trunk Capacity | 343 L | 68 L |
| Body Type | Hatchback | MPV |
| Electric Power Steering EPS | ||
|---|---|---|
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Rear Camera |
| Generation | - | - |
|---|---|---|
| Category | Small Car | Family |
| Drive Type | Front wheel drive | All wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 656 | 1797 |
| Torque | 93 Nm @ 6000 RPM | 142 Nm @ 4400 RPM |
| No of Cylinders | 3 | 4 |
| Gear/Speeds | 4 | 6 |
| Kerb Weight | 970 KG | 1218 KG |
| Valve Mechanism | DOHC | DOHC |
| Compression Ratio | - | - |
| Cylinder Configuration | In Line | In Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | - | - |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 16.5 KM/LITER | 9 KM/LITER |
|---|---|---|
| Mileage Highway | 18 KM/LITER | 10 KM/LITER |
| Mileage City | 15 KM/LITER | 8 KM/LITER |
| Power Assisted | Hydraulic Steering | Electric Power Steering |
| PCD | - | - |
| Top Speed | 140 KM/H | 200 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone |
|---|---|---|
| Brakes | Front: Solid Disc Rear: Drum | Front: Ventilated Disc Rear: Ventilated Disc |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack and Pinion | Rack and Pinion |
| Minimum Turning Radius | - | - |
| Tire / Tyre Size | 175/80/R15 | 225/55/R18 |
| Wheel Type | Steel Rims | Alloy Wheels |
| Wheel Size | 15 in | 18 in |
| No of Doors | 3 doors | 5 doors |
|---|---|---|
| Fuel Tank Capacity | 32 L | 52 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric | Leather |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Yes |
| Overall Length | 3395 mm / 11'2" feet | 4695 mm / 15'5" feet |
|---|---|---|
| Overall Width | 1475 mm / 4'11" feet | 1695 mm / 5'7" feet |
| Overall Height | 1675 mm / 5'6" feet | 1825 mm / 6'0" feet |
| Wheel Base | 2360 mm / 7'9" feet | 2850 mm / 9'5" feet |
| Ground Clearance | 195 mm / 0'8" feet | 150 mm / 0'6" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Outside Mirror | - | Yes |
| Headlights | - | - |
| Day Time Running Lights | - | Yes |
| Antenna | - | - |
| Outer Door Handle Finish | Body Colored | Body Colored |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | - | Front Speakers |
| Rear AC Vents | ||
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| DVD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | - |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | - |
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | - | 4 |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Outside Rear View Mirror Turn Indicators | ||
| Rear Seat Belts | ||
| Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Honda Z Car Comparisons
Toyota Noah Car Comparisons
Toyota Noah Comparisons by Price

