Hyundai Excel vs Honda Fit
Please select at least 2 cars to compare
Compare Other Car Models |
Hyundai Excel Basegrade
![]() |
Honda Fit X L Package
![]() |
---|---|---|
New Car Price in Pakistan (Hyundai Excel Basegrade vs Honda Fit X L Package) |
PKR 300,000 | PKR 4,950,000 |
Rating and Reviews | ||
Used cars for sale | Used Hyundai Excel For Sale | Used Honda Fit For Sale |
Compare All Variants | Hyundai Excel All Variants | Honda Fit All Variants |
New Cars | Hyundai Excel 1995 Price in Pakistan | Honda Fit 2019 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 81 HP @ 5000 RPM | 132 HP @ 6600 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Manual | Automatic |
Boot Space / Trunk Capacity | 323 L | 470 L |
Body Type | Compact Sedan | Hatchback |
Electric Power Steering EPS | ||
---|---|---|
Cruise Control | ||
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims |
Generation | 2nd Generation | 3rd generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1463 | 1496 |
Torque | 119 Nm @ 3000 RPM | 155 Nm @ 4600 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 4 | 4 |
Kerb Weight | 930 KG | 1120 KG |
Valve Mechanism | OHC 12 valves | DOHC 16 Valves |
Compression Ratio | 10.0:1 | 11.5:1 |
Cylinder Configuration | In Line | In-Line |
Valves per Cylinder (value) | 3 | 4 |
Fuel System | Carburetor | MPFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 11 KM/LITER | 16 KM/LITER |
---|---|---|
Mileage Highway | 12 KM/LITER | 18 KM/LITER |
Mileage City | 10 KM/LITER | 14 KM/LITER |
Power Assisted | No | Electronic Power Steering |
PCD | 4 x 114.3 | - |
Top Speed | 200 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Tube Shocks Coil Springs and Rear: Tube Shocks with Leaf Springs | Front: McPherson Strut; Rear: Coil Spring |
---|---|---|
Brakes | Front: Solid Discs, Rear: Drums | Front: Ventilated Disks, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack & Pinion with Electronic Motor |
Minimum Turning Radius | 5.2m | 4.9m |
Tire / Tyre Size | 155/80/R13 | 185/60/R16 |
Wheel Type | Steel wheels with wheel caps | Alloy Wheels |
Wheel Size | 13 in | 15 in |
No of Doors | 4 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 42 L | 40 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric with Manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 4280 mm / 14'1" feet | 3955 mm / 13'0" feet |
---|---|---|
Overall Width | 1610 mm / 5'4" feet | 1695 mm / 5'7" feet |
Overall Height | 1379 mm / 4'7" feet | 1525 mm / 5'1" feet |
Wheel Base | 2380 mm / 7'10" feet | 2530 mm / 8'4" feet |
Ground Clearance | 150 mm / 0'6" feet | 127 mm / 0'5" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | - |
Folding Rear-Seat | ||
---|---|---|
Sound System / Speakers | Front Speakers | - |
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
DVD Player | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Navigation System / GPS System | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | - | |
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | CD |
Terrain Response System | - | - |
Steering Switch | - | - |
Airbags | - | 2, Driver, Passenger |
---|---|---|
Immobilizer | ||
Child Lock | ||
Multi Info | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Hyundai Excel Car Comparisons
Honda Fit Car Comparisons
Hyundai Excel Comparisons by Price
Honda Fit Comparisons by Price
