Hyundai Excel vs Mitsubishi Lancer
Please select at least 2 cars to compare
Compare Other Car Models |
Hyundai Excel Basegrade
![]() |
Mitsubishi Lancer Cargo
![]() |
---|---|---|
New Car Price in Pakistan (Hyundai Excel Basegrade vs Mitsubishi Lancer Cargo) |
PKR 300,000 | PKR 2,000,000 |
Rating and Reviews | ||
Used cars for sale | Used Hyundai Excel For Sale | Used Mitsubishi Lancer For Sale |
Compare All Variants | Hyundai Excel All Variants | Mitsubishi Lancer All Variants |
New Cars | Hyundai Excel 1995 Price in Pakistan | Mitsubishi Lancer 2008 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 81 HP @ 5000 RPM | 162 HP @ 5700 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Manual | Automatic |
Boot Space / Trunk Capacity | 323 L | 495 L |
Body Type | Compact Sedan | Sedan |
Anti-Lock Braking System (ABS) | ||
---|---|---|
Air Conditioner 2 | ||
Alloy Rims |
Generation | 2nd Generation | 1st generation |
---|---|---|
Category | Family | Family |
Drive Type | Front wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 1463 | 2400 |
Torque | 119 Nm @ 3000 RPM | 190 Nm @ 4500 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 4 | 4 |
Kerb Weight | 930 KG | 1540 KG |
Valve Mechanism | OHC 12 valves | SOHC |
Compression Ratio | 10.0:1 | - |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | 3 | 4 |
Fuel System | Carburetor | Direct Fuel Injection |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 11 KM/LITER | 11 KM/LITER |
---|---|---|
Mileage Highway | 12 KM/LITER | 12 KM/LITER |
Mileage City | 10 KM/LITER | 10 KM/LITER |
Power Assisted | No | Electric Power Steering |
PCD | 4 x 114.3 | - |
Top Speed | 200 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: Tube Shocks Coil Springs and Rear: Tube Shocks with Leaf Springs | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone |
---|---|---|
Brakes | Front: Solid Discs, Rear: Drums | Front: Ventilated Disc, Rear: Solid Disc |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack and Pinion |
Minimum Turning Radius | 5.2m | 5.8m |
Tire / Tyre Size | 155/80/R13 | 205/50/R16 |
Wheel Type | Steel wheels with wheel caps | Alloy Wheels |
Wheel Size | 13 in | 16 in |
No of Doors | 4 doors | 5 doors |
---|---|---|
Fuel Tank Capacity | 42 L | 50 L |
Cup Holders | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | Manual |
Inner Lights | Yes | Yes |
Overall Length | 4280 mm / 14'1" feet | 4485 mm / 14'9" feet |
---|---|---|
Overall Width | 1610 mm / 5'4" feet | 1695 mm / 5'7" feet |
Overall Height | 1379 mm / 4'7" feet | 1450 mm / 4'10" feet |
Wheel Base | 2380 mm / 7'10" feet | 2600 mm / 8'7" feet |
Ground Clearance | 150 mm / 0'6" feet | 165 mm / 0'7" feet |
Outside Mirror | - | - |
Headlights | - | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | - | Body Colored |
Folding Rear-Seat | ||
---|---|---|
Sound System / Speakers | Front Speakers | Front Speakers |
Heater | ||
Arm Rest | ||
AM/FM Radio | ||
CD Player | ||
Remote Boot/Fuel-Lid | ||
Central Console Armrest | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | - |
Terrain Response System | - | - |
Steering Switch | - | Yes |
Airbags | - | - |
---|---|---|
Child Lock | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Hyundai Excel Car Comparisons
Mitsubishi Lancer Car Comparisons
Hyundai Excel Comparisons by Price
Mitsubishi Lancer Comparisons by Price
