Hyundai H1 vs Daihatsu Terios Kid
Please select at least 2 cars to compare
Compare Other Car Models |
Hyundai H1 Automatic
![]() |
Daihatsu Terios Kid Custom X
![]() |
---|---|---|
New Car Price in Pakistan (Hyundai H1 Automatic vs Daihatsu Terios Kid Custom X) |
PKR 5,580,000 | PKR 1,200,000 |
Used cars for sale | Used Hyundai H1 For Sale | Used Daihatsu Terios Kid For Sale |
Compare All Variants | Hyundai H1 All Variants | Daihatsu Terios Kid All Variants |
New Cars | Hyundai H1 2021 Price in Pakistan | Daihatsu Terios Kid 2010 Price in Pakistan |
Fuel Type | Petrol | Petrol |
---|---|---|
Max Power (hp@rpm) | 168 HP @ 3600 RPM | 64 hp @ 5000 RPM |
Seating Capacity | 12 persons | 5 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | 75 L | - |
Body Type | Mini Van | Compact SUV |
Electric Power Steering EPS | ||
---|---|---|
Front Power Windows / Electric Windows | ||
Anti-Lock Braking System (ABS) | ||
Air Conditioner 2 | ||
Alloy Rims | ||
Engine Push Start Stop Button |
Generation | 1st Generation | 1st Generation |
---|---|---|
Category | Family | Offroad |
Drive Type | Front/Four wheel drive | Front/Four wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | - | - |
Assembly | Imported | Imported |
---|---|---|
Displacement | 2400 | 659 |
Torque | 441 Nm @ 2250 RPM | 107 Nm @ 3600 RPM |
No of Cylinders | 4 | 3 |
Gear/Speeds | - | 4 |
Kerb Weight | 2162 KG | 960 KG |
Valve Mechanism | DOHC 16 Valve | DOHC 12 valves |
Compression Ratio | - | 8.5:1 |
Cylinder Configuration | In Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | MPi | EFI |
Fuel Grade | - | - |
CO2 Emission | - | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 10 KM/LITER | 13 KM/LITER |
---|---|---|
Mileage Highway | 12 KM/LITER | 16 KM/LITER |
Mileage City | 8 KM/LITER | 10 KM/LITER |
Power Assisted | Yes | Hydraulic Power Steering |
PCD | 5 x 112 | - |
Top Speed | 180 KM/H | 180 KM/H |
Warranty | - | - |
Waiting Time (Own) | - | - |
Battery Warranty | - | - |
Suspension | Front: McPherson Strut Coil Springs and Rear: Multi-Link Wishbone | Front: McPherson Strut, Rear: Coil Springs |
---|---|---|
Brakes | Front: Solid Disc and Rear: Solid Disc | Front: Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Electric Power Steering | Rack & Pinion with Hydraulic Pump |
Minimum Turning Radius | 6.5m | 4.7m |
Tire / Tyre Size | 215/70/16 | 175/80/R15 |
Wheel Type | Alloy Wheels | Alloy wheels |
Wheel Size | 16 in | 15 in |
No of Doors | 5 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 75 L | 40 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Fabric | Fabric with manual adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Yes | Yes |
Overall Length | 5150 mm / 16'11" feet | 3395 mm / 11'2" feet |
---|---|---|
Overall Width | 1920 mm / 6'4" feet | 1475 mm / 4'11" feet |
Overall Height | 1935 mm / 6'5" feet | 1600 mm / 5'3" feet |
Wheel Base | 3200 mm / 10'6" feet | 2420 mm / 8'0" feet |
Ground Clearance | 190 mm / 0'8" feet | 190 mm / 0'8" feet |
Rear Wiper | ||
Front Fog Lights | ||
Outside Mirror | Yes | - |
Headlights | Adjustable | - |
Day Time Running Lights | - | - |
Antenna | - | - |
Outer Door Handle Finish | Yes | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front Speakers | - |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Arm Rest | ||
Tachometer | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Drive Modes | - | - |
USB Charger | - | - |
Parking Sensors | ||
Supervision Cluster / Driver Multi Information System | - | - |
Infotainment / Funtainment System / Audio System | - | CD Player |
Smart Entry | ||
Terrain Response System | - | - |
Steering Switch | Yes | - |
Airbags | 2 Airbags | 2 Airbags |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Vehicle Stability Control | ||
Anti-Theft Device | ||
Spare Wheel | - | - |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Hyundai H1 Car Comparisons
Daihatsu Terios Kid Car Comparisons
Hyundai H1 Comparisons by Price
Daihatsu Terios Kid Comparisons by Price
