Hyundai Tucson Hybrid vs Nissan March
Please select at least 2 cars to compare
Compare Other Car Models |
Hyundai Tucson Hybrid Signature
![]() |
Nissan March 14G
![]() |
---|---|---|
New Car Price in Pakistan (Hyundai Tucson Hybrid Signature vs Nissan March 14G) |
PKR 11,999,000 | PKR 1,285,000 |
Used cars for sale | Used Hyundai Tucson Hybrid For Sale | Used Nissan March For Sale |
Compare All Variants | Hyundai Tucson Hybrid All Variants | Nissan March All Variants |
New Cars | Hyundai Tucson Hybrid 2025 Price in Pakistan | Nissan March 2010 Price in Pakistan |
Fuel Type | Hybrid | Petrol |
---|---|---|
Max Power (hp@rpm) | 178 HP @ 5500 RPM | 81 HP @ 6000 RPM |
Seating Capacity | 5 persons | 5 persons |
Transmission Type | Automatic | Automatic |
Boot Space / Trunk Capacity | 582 L | - |
Body Type | SUV | Hatchback |
Generation | 4th Generation | 3rd Generation |
---|---|---|
Category | Family | Small Car |
Drive Type | All wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | 21 April 2025 | - |
Assembly | Local | Imported |
---|---|---|
Displacement | 1598 | 1348 |
Torque | 265 Nm @ 4500 RPM | 108 Nm @ 2800 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 6 | 4 |
Kerb Weight | 1683 KG | 990 KG |
Valve Mechanism | DOHC | DOHC 16 Valves |
Compression Ratio | 10.5:1 | 9.5:1 |
Cylinder Configuration | In-Line | In Line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | GDI (Gasoline Direct Injection) | EFI |
Electric Motor Power | 173 | - |
Battery Capacity | 64 | - |
Battery Type | Lithium ion | - |
Fuel Grade | - | - |
CO2 Emission | Euro 5 | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 16.5 KM/LITER | 15 KM/LITER |
---|---|---|
Mileage Highway | 17 KM/LITER | 17 KM/LITER |
Mileage City | 16 KM/LITER | 13 KM/LITER |
Power Assisted | Electric | Hydraulic Power Steering |
PCD | 5 x 114.3 | - |
Top Speed | 220 KM/H | 180 KM/H |
Warranty | 4 Years or 100000km | - |
Waiting Time (Own) | - | - |
Battery Warranty | 8 Years or 160000km | - |
Suspension | Front: MacPherson Strut Type, Rear: Multi-link | Front and Rear Tube Shocks with CoilSprings |
---|---|---|
Brakes | Front: Solid Disc 17 inch, Rear: Solid Disc 16 inch | Front: Discs, Rear: Drums |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack & Pinion with Hydraulic Pump |
Minimum Turning Radius | 5.9m | 4.4m |
Tire / Tyre Size | 235/55/R19 | 175/70/R14 |
Wheel Type | Alloy Wheels | Steel wheels with wheel caps |
Wheel Size | 19 in | 14 in |
No of Doors | 5 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 52 L | 41 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Auto Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Leather with Powered Adjustment | Fabric with manual adjustment |
Interior Color | Black Monotone Interior | - |
Insight Door Handles | Soft Paint | - |
AC Vent Knobs | - | - |
Hand Brake Knob | Yes | - |
Inner Lights | Glove Box Lamp, Cargo Light, Luggage Lamps, Front Personal Lamp, Rear Reading Lamp | Yes |
Brakes Fog Lights | ||
---|---|---|
Overall Length | 4640 mm / 15'3" feet | 3719 mm / 12'3" feet |
Overall Width | 1865 mm / 6'2" feet | 1680 mm / 5'7" feet |
Overall Height | 1665 mm / 5'6" feet | 1540 mm / 5'1" feet |
Wheel Base | 2755 mm / 9'1" feet | 2430 mm / 8'0" feet |
Ground Clearance | 181 mm / 0'8" feet | 160 mm / 0'7" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Side Stepper | ||
Roof Rail | ||
Remote Trunk Opener / Tailgate | ||
Outside Mirror | Side Mirrors with Indicators | - |
Headlights | Projection Lamp w/ Intelligent LED | - |
Day Time Running Lights | LED Lamp | - |
Antenna | Shark Fin | - |
Outer Door Handle Finish | Body Color | - |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Front and Rear 6 Speakers | - |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
CD Player | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Power Seats / Seat Adjustment | ||
CoolBox | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Seat Lumbar Support | ||
Central Console Armrest | ||
Auto Wiper / Rain Sensing Wiper | ||
Drive Modes | Eco, Sport, My Drive Terrian modes Snow, Mud, Sand | - |
USB Charger | Front and Rear | - |
Parking Sensors | Front and Rear | Front and Rear |
Supervision Cluster / Driver Multi Information System | Integrated Panoramic Curved Display 12.3-inch TFT | - |
Infotainment / Funtainment System / Audio System | Integrated Display 12.3-inch TFT LCD (CLU), Android Auto, USB and Auxillary Cable, Apple Car Play Voice Control, Bluetooth Connectivity, | CD Player |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Smart Entry | ||
Terrain Response System | - | - |
Steering Switch | - | - |
3D Surround Camera |
Airbags | Driver, Passenger, Front Side, Curtain 6 Airbags | - |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Automatic Emergency Braking | ||
Lane Departure Warning | ||
Vanity Mirror | ||
Rear Spoiler | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Tyre Pressure Monitor System TPMS | ||
Vehicle Stability Control | ||
Automatic Headlamps/ Automatic Headlights | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Blind Spot Monitor | ||
Spare Wheel | Temporary Space Saver (17-inch) | - |
High Mount Stop Lamp | ||
Electronic Parking Brake |