Hyundai Tucson vs Audi Q7
Please select at least 2 cars to compare
| Compare Other Car Models |
Hyundai Tucson AWD AT Ultimate Black Interior
|
Audi Q7 3.0 TFSI
|
|---|---|---|
| New Car Price in Pakistan (Hyundai Tucson AWD AT Ultimate Black Interior vs Audi Q7 3.0 TFSI) |
PKR 8,784,000 | PKR 28,900,000 |
| Rating and Reviews | ||
| Used cars for sale | Used Hyundai Tucson For Sale | Used Audi Q7 For Sale |
| Compare All Variants | Hyundai Tucson All Variants | Audi Q7 All Variants |
| New Cars | Hyundai Tucson 2024 Price in Pakistan | Audi Q7 2025 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 155 HP @ 6200 RPM | 333 hp @ 5500 RPM |
| Seating Capacity | 5 persons | 5 persons |
| Transmission Type | Automatic | Automatic |
| Boot Space / Trunk Capacity | 513 L | 890 L |
| Body Type | Compact SUV | SUV |
| Generation | 3rd Generation | 2nd Generation |
|---|---|---|
| Category | Family | Luxury Car |
| Drive Type | All wheel drive | All wheel drive |
| Drive Setup | Driver right | Driver left |
| Release Date | - | - |
| Assembly | Local | Imported |
|---|---|---|
| Displacement | 1999 | 2995 |
| Torque | 196 Nm @ 4000 RPM | 440 Nm @ 2900 RPM |
| No of Cylinders | 4 | 6 |
| Gear/Speeds | 6 | 8 |
| Kerb Weight | 1500 KG | 2140 KG |
| Valve Mechanism | DOHC | DOHC 24 valves |
| Compression Ratio | 10.6:1 | 10.8:1 |
| Cylinder Configuration | In-Line | V |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | Mpi | Direct Fuel Injection |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 11 KM/LITER | 11.5 KM/LITER |
|---|---|---|
| Mileage Highway | 12 KM/LITER | 13 KM/LITER |
| Mileage City | 10 KM/LITER | 10 KM/LITER |
| Power Assisted | Electric | Electronic Power Steering |
| PCD | 5 x 114.3 | 5 x 112 |
| Top Speed | 220 KM/H | 250 KM/H |
| Warranty | 4 Years 100000 Km | - |
| Waiting Time (Own) | 1 Month | - |
| Battery Warranty | - | - |
| Suspension | Front: McPherson Strut Coil Springs , Rear: Multi-Link Wishbone | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone |
|---|---|---|
| Brakes | Front: Solid Disc , Rear: Solid Disc | Front: Ventilated Discs, Rear: Ventilated Discs |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion | Rack & Pinion with Electronic Motor |
| Minimum Turning Radius | 5.3m | 6m |
| Tire / Tyre Size | 225/55 R18 | 235/65/R18 |
| Wheel Type | Alloy Wheel | Alloy wheels |
| Wheel Size | 18 in | 18 in |
| No of Doors | 5 doors | 5 doors |
|---|---|---|
| Fuel Tank Capacity | 62 L | 85 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with powered adjustment | - |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes, Glove Box Lamp, Cargo Light | Glove Box Lamp, Cargo Ligyht |
| Remote Windows / Smart Key Open Close |
| Overall Length | 4480 mm / 14'9" feet | 5052 mm / 16'7" feet |
|---|---|---|
| Overall Width | 1850 mm / 6'1" feet | 1968 mm / 6'6" feet |
| Overall Height | 1660 mm / 5'6" feet | 1741 mm / 5'9" feet |
| Wheel Base | 2670 mm / 8'10" feet | 2994 mm / 9'10" feet |
| Ground Clearance | 172 mm / 0'7" feet | 245 mm / 0'10" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Intergrated Antenna | ||
| Chrome Garnish | ||
| Roof Rail | ||
| Remote Trunk Opener / Tailgate | ||
| Outside Mirror | Side Mirrors With Indicators | Auto Retractable Side Mirrors |
| Headlights | Dedicated LED D.R.L + Bumper Black Mould | Adjustable Headlights |
| Day Time Running Lights | LED | Yes |
| Antenna | Shark Fin | - |
| Outer Door Handle Finish | Chrome Coating | Body Color |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front and Rear 6 Speakers | Rear and Rear 23 Speakers |
| Rear AC Vents | ||
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Heated Seats | ||
| Arm Rest | ||
| Tachometer | ||
| DVD Player | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Power Seats / Seat Adjustment | ||
| CoolBox | ||
| Navigation System / GPS System | ||
| Optional Navigation | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Seat Lumbar Support | ||
| Voice Control | ||
| Steering Wheel Gearshift Paddles | ||
| Central Console Armrest | ||
| Auto Wiper / Rain Sensing Wiper | ||
| Drive Modes | Comfort, Sports and Eco | Yes |
| USB Charger | Rear | - |
| Parking Sensors | Front and Rear | Rear |
| Supervision Cluster / Driver Multi Information System | Analogue with MID | Digital LCD |
| Infotainment / Funtainment System / Audio System | 10.1 in Standard LCD, USB and Auxillary cable, Android Auto, Bluetooth Connectivity, Voice Control, Apple Car Play | 12.3 inch Standard LCD, Android Auto, CD/ DVD Player, USB and Auxillary Cable ,Bluetooth Connectivity |
| Isofix Seat/ Child Seat | ||
| Auto door lock with speed | ||
| Smart Entry | ||
| Auto A/C | ||
| Rear Ventilation | ||
| Terrain Response System | - | - |
| Dust & Pollen Air Filter / Air Purifier | ||
| Steering Switch | Yes | - |
| Smart Welcome System |
| Airbags | Driver + Passenger 2 Airbags | Passenger, Driver, Side 8 Airbags |
|---|---|---|
| Immobilizer | ||
| Alarm System Anti-Lock | ||
| Child Lock | ||
| Multi Info | ||
| Vanity Mirror | ||
| Power Antenna | ||
| Rear Spoiler | ||
| Rear Seat Belts | ||
| Emergency Brake Assist (BA / EBA) | ||
| Tyre Pressure Monitor System TPMS | ||
| Vehicle Stability Control | ||
| Automatic Headlamps/ Automatic Headlights | ||
| Hill Descent Control | ||
| Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
| Blind Spot Monitor | ||
| Spare Wheel | 18 Inch | - |
| High Mount Stop Lamp | ||
| Electronic Parking Brake | ||
| Vehicle Stability Management |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Hyundai Tucson Car Comparisons
Audi Q7 Car Comparisons
Hyundai Tucson Comparisons by Price

