JAC T8 vs Toyota Yaris
Please select at least 2 cars to compare
| Compare Other Car Models |
JAC T8 2.0D 4x2
|
Toyota Yaris ATIV X CVT 1.5 Black Interior
|
|---|---|---|
| New Car Price in Pakistan (JAC T8 2.0D 4x2 vs Toyota Yaris ATIV X CVT 1.5 Black Interior) |
PKR 8,775,000 | PKR 6,449,000 |
| Rating and Reviews | ||
| Used cars for sale | Used JAC T8 For Sale | Used Toyota Yaris For Sale |
| Compare All Variants | JAC T8 All Variants | Toyota Yaris All Variants |
| New Cars | JAC T8 2018 Price in Pakistan | Toyota Yaris 2025 Price in Pakistan |
| Fuel Type | Diesel | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 140 HP @ 3600 RPM | 106 HP @ 6000 RPM |
| Seating Capacity | 5 persons | 5 persons |
| Transmission Type | Manual | Automatic (CVT) |
| Boot Space / Trunk Capacity | 1000 L | 476 L |
| Body Type | Double Cabin | Sedan |
| Generation | - | - |
|---|---|---|
| Category | Luxury | Family |
| Drive Type | Rear wheel drive | Front wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | 23 May 2024 |
| Assembly | Imported | Local |
|---|---|---|
| Displacement | 1999 | 1496 |
| Torque | 320 Nm @ 1600 RPM | 140 Nm @ 4200 RPM |
| No of Cylinders | 4 | 4 |
| Gear/Speeds | 6 | 7 |
| Kerb Weight | 1855 KG | 1145 KG |
| Valve Mechanism | DOHC | DOHC |
| Compression Ratio | 16:1 | 10.5:1 |
| Cylinder Configuration | In-Line | In-Line |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | Direct Injection | SFI |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 11 KM/LITER | 13.5 KM/LITER |
|---|---|---|
| Mileage Highway | 12 KM/LITER | 15 KM/LITER |
| Mileage City | 10 KM/LITER | 12 KM/LITER |
| Power Assisted | Electric | Electric |
| PCD | - | 5 x 114 |
| Top Speed | 160 KM/H | 220 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | 1 Month |
| Battery Warranty | - | - |
| Suspension | Front: Multi-Link Double Wishbone, Rear: Tube Shocks with Leaf Springs | Front: McPherson Strut Coil Springs, Rear: Torsion Beam with Coil Springs |
|---|---|---|
| Brakes | Front: Solid Disc, Rear: Solid Disc | Front: Ventilated Disc: Rear: Drum |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion | Rack & Pinion |
| Minimum Turning Radius | 6.2m | 5.1m |
| Tire / Tyre Size | 265/60/R18 | 185/60/R15 |
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 18 in | 15 in |
| No of Doors | 4 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 76 L | 42 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Leather with Powered Adjustment | PU with Stitch |
| Interior Color | - | Black |
| Insight Door Handles | - | Chrome |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | Yes | Rooms Lamps, Front Personal Lamp, Luggage Room Lamp |
| Remote Windows / Smart Key Open Close |
| Brakes Fog Lights | ||
|---|---|---|
| Overall Length | 5325 mm / 17'6" feet | 4425 mm / 14'7" feet |
| Overall Width | 1880 mm / 6'3" feet | 1730 mm / 5'9" feet |
| Overall Height | 1830 mm / 6'1" feet | 1475 mm / 4'11" feet |
| Wheel Base | 3090 mm / 10'2" feet | 2550 mm / 8'5" feet |
| Ground Clearance | 220 mm / 0'9" feet | 175 mm / 0'7" feet |
| Front Fog Lights | ||
| Adjustable Headlights / Headlights Leveling | ||
| Side Stepper | ||
| Roof Rail | ||
| Outside Mirror | Auto Retractable Side Mirrors with Indicators | Side Mirrors With Indicators |
| Headlights | Adjustable Headlights | LED |
| Day Time Running Lights | Yes | Built-in LED |
| Antenna | - | Shark Fin |
| Outer Door Handle Finish | Chrome | Chrome |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | Front and Rear 6 Speakers | Front & Rear 6 Speakers |
| Rear AC Vents | ||
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Tachometer | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| Power Seats / Seat Adjustment | ||
| CoolBox | ||
| Navigation System / GPS System | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Voice Control | ||
| Central Console Armrest | ||
| Drive Modes | Yes | Sports, Eco |
| USB Charger | - | - |
| Parking Sensors | - | Rear |
| Supervision Cluster / Driver Multi Information System | Digital LCD | 4.2 |
| Infotainment / Funtainment System / Audio System | 9.0 in Standard LCD, Android Auto, Apple Car Play, Voice Control, Bluetooth Connectivity, USB and Auxillary Cable | 9 inch Floating Display with Variable LED Screen Illumination, Dual Core Processor, including Apple CarPlay and Android Auto Connectivity, Advanced Bluetooth, along with Built-in Mic and Voice Assistance |
| Isofix Seat/ Child Seat | ||
| Auto door lock with speed | ||
| Smart Entry | ||
| Auto A/C | ||
| Terrain Response System | - | - |
| Steering Switch | - | MID + Audio + Bluetooth |
| Digital Clock | ||
| Outside Temperature Display |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
JAC T8 Car Comparisons
Toyota Yaris Car Comparisons
Toyota Yaris Comparisons by Price

