Jaguar Xjs vs Jaguar S Type
Please select at least 2 cars to compare
| Compare Other Car Models |
Jaguar Xjs Convertible
|
Jaguar S Type 3.0
|
|---|---|---|
| New Car Price in Pakistan (Jaguar Xjs Convertible vs Jaguar S Type 3.0) |
PKR 9,000,000 | PKR 5,000,000 |
| Used cars for sale | Used Jaguar Xjs For Sale | Used Jaguar S Type For Sale |
| Compare All Variants | Jaguar Xjs All Variants | Jaguar S Type All Variants |
| New Cars | Jaguar Xjs 2003 Price in Pakistan | Jaguar S Type 2009 Price in Pakistan |
| Fuel Type | Petrol | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 237 HP @ 4700 RPM | 235 HP @ 6800 RPM |
| Seating Capacity | 2 persons | 5 persons |
| Transmission Type | Automatic | Automatic |
| Boot Space / Trunk Capacity | 266 L | 400 L |
| Body Type | Coupe | Sedan |
| Electric Power Steering EPS | ||
|---|---|---|
| Panoramic Sunroof / Moon Roof | ||
| Cruise Control | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims | ||
| Front Camera | ||
| Rear Camera |
| Generation | - | - |
|---|---|---|
| Category | Luxury | Family |
| Drive Type | Rear wheel drive | Rear wheel drive |
| Drive Setup | Driver right | Driver left |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 3997 | 2998 |
| Torque | 400 Nm @ 4000 RPM | 400 Nm @ 5200 RPM |
| No of Cylinders | 6 | 6 |
| Gear/Speeds | 5 | 7 |
| Kerb Weight | 1824 KG | 1708 KG |
| Valve Mechanism | DOHC | DOHC |
| Compression Ratio | - | - |
| Cylinder Configuration | V | V |
| Valves per Cylinder (value) | 4 | 4 |
| Fuel System | Direct Fuel Injection | Direct Fuel Injection |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 8.5 KM/LITER | 11 KM/LITER |
|---|---|---|
| Mileage Highway | 10 KM/LITER | 12 KM/LITER |
| Mileage City | 7 KM/LITER | 10 KM/LITER |
| Power Assisted | Electric Power Steering | Electric Power Steering |
| PCD | - | - |
| Top Speed | 260 KM/H | 260 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front: Macpherson Strut, Rear: Torsion Beam | Front: Front stabilizer bar Rear: Front independent suspension |
|---|---|---|
| Brakes | Front: Disc Rear: Drum | Front: Ventilated Disc Rear: Disc |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack and Pinion | Rack and Pinion |
| Minimum Turning Radius | 5.4m | - |
| Tire / Tyre Size | 225/60/R16 | 215/50/R17 |
| Wheel Type | Alloy Wheels | Alloy Wheels |
| Wheel Size | 16 in | 17 in |
| No of Doors | 2 doors | 4 doors |
|---|---|---|
| Fuel Tank Capacity | 78 L | 70 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Steering Switches | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric | - |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | - | Yes |
| Overall Length | 4856 mm / 16'0" feet | 4956 mm / 16'4" feet |
|---|---|---|
| Overall Width | 1882 mm / 6'3" feet | 2060 mm / 6'10" feet |
| Overall Height | 1236 mm / 4'1" feet | 1422 mm / 4'8" feet |
| Wheel Base | 2590 mm / 8'6" feet | 2908 mm / 9'7" feet |
| Ground Clearance | 150 mm / 0'6" feet | 150 mm / 0'6" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Outside Mirror | - | Side Mirrors With Indicators |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | Chrome | Body Colored |
| Folding Rear-Seat | ||
|---|---|---|
| USB and Auxillary Cable | ||
| Sound System / Speakers | - | Front & Rear Speakers |
| Rear AC Vents | ||
| Heater | ||
| Traction Control System TCS | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| DVD Player | ||
| CD Player | ||
| Rear Seat Entertainment | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Climate Control | ||
| Keyless Entry | ||
| CoolBox | ||
| Rear Seat Headrest | ||
| Accessory Power Outlet | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | - | - |
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | - |
| Isofix Seat/ Child Seat | ||
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | - | 6 Airbags |
|---|---|---|
| Immobilizer | ||
| Child Lock | ||
| Multi Info | ||
| Rear Seat Belts | ||
| Spare Wheel | 16 inch | 17 inch |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Jaguar Xjs Car Comparisons
Jaguar S Type Car Comparisons
Jaguar Xjs Comparisons by Price
Jaguar S Type Comparisons by Price

