Jeep M 151 vs Toyota Surf
Please select at least 2 cars to compare
| Compare Other Car Models |
Jeep M 151 Standard
|
Toyota Surf SSR-X 3.4
|
|---|---|---|
| New Car Price in Pakistan (Jeep M 151 Standard vs Toyota Surf SSR-X 3.4) |
PKR 1,757,000 | PKR 7,255,000 |
| Used cars for sale | Used Jeep M 151 For Sale | Used Toyota Surf For Sale |
| Compare All Variants | Jeep M 151 All Variants | Toyota Surf All Variants |
| New Cars | Jeep M 151 1982 Price in Pakistan | Toyota Surf 2001 Price in Pakistan |
| Fuel Type | Diesel | Petrol |
|---|---|---|
| Max Power (hp@rpm) | 71 hp @ 4000 RPM | 182 HP @ 4800 RPM |
| Seating Capacity | 5 persons | 5 persons |
| Transmission Type | Manual | Automatic |
| Boot Space / Trunk Capacity | - | - |
| Body Type | SUV | SUV |
| Electric Power Steering EPS | ||
|---|---|---|
| Panoramic Sunroof / Moon Roof | ||
| Front Power Windows / Electric Windows | ||
| Anti-Lock Braking System (ABS) | ||
| Air Conditioner 2 | ||
| Alloy Rims |
| Generation | 1st Generation | 1st Generation |
|---|---|---|
| Category | Offroad | Luxury |
| Drive Type | Front/Four wheel drive | Front/Four wheel drive |
| Drive Setup | Driver right | Driver right |
| Release Date | - | - |
| Assembly | Imported | Imported |
|---|---|---|
| Displacement | 2319 | 3378 |
| Torque | 174 Nm @ 1800 RPM | 294 Nm @ 3600 RPM |
| No of Cylinders | 4 | 6 |
| Gear/Speeds | 4 | 4 |
| Kerb Weight | 1100 KG | 1740 KG |
| Valve Mechanism | OHV 8 Valves | DOHC 24 Valves |
| Compression Ratio | 10.0:1 | 9.6:1 |
| Cylinder Configuration | In Line | V |
| Valves per Cylinder (value) | 3 | 4 |
| Fuel System | Carburetor | EFI |
| Fuel Grade | - | - |
| CO2 Emission | - | - |
| Bore / Stroke (mm) | - | - |
| Mileage Overall | 16 KM/LITER | 8 KM/LITER |
|---|---|---|
| Mileage Highway | 18 KM/LITER | 9 KM/LITER |
| Mileage City | 14 KM/LITER | 7 KM/LITER |
| Power Assisted | No | Hydraulic Power Steering |
| PCD | - | 6 x 139.7 |
| Top Speed | 80 KM/H | 180 KM/H |
| Warranty | - | - |
| Waiting Time (Own) | - | - |
| Battery Warranty | - | - |
| Suspension | Front and Rear Independent Suspension with CoilSprings | Front and Rear Double Wishbone Suspension |
|---|---|---|
| Brakes | Front: Discs, Rear: Drums | Front: Ventilated Disc Rear: Ventilated Disc |
| Braking (100-0 kmph) | - | - |
| Braking (80-0 kmph) | - | - |
| City driveability (20-80 kmph) | - | - |
| Steering Type | Rack & Pinion | Rack & Pinion with Hydraulic Pump |
| Minimum Turning Radius | 5.0m | 5.7m |
| Tire / Tyre Size | 175/80/R14 | 265/70/R16 |
| Wheel Type | Steel wheels | Alloy Wheels |
| Wheel Size | 14 in | 16 in |
| No of Doors | 2 doors | 5 doors |
|---|---|---|
| Fuel Tank Capacity | 40 L | 87 L |
| Cup Holders | ||
| Steering Adjustment | ||
| Tachometer | ||
| Defogger | ||
| Multi Information Combination | - | - |
| Seats, Armrests & Door Lining Inserts | Fabric with manual adjustment | Fabric with manual adjustment |
| Interior Color | - | - |
| Insight Door Handles | - | - |
| AC Vent Knobs | - | - |
| Hand Brake Knob | - | - |
| Inner Lights | - | Yes |
| Overall Length | 3380 mm / 11'2" feet | 4770 mm / 15'8" feet |
|---|---|---|
| Overall Width | 1630 mm / 5'5" feet | 1875 mm / 6'2" feet |
| Overall Height | 1800 mm / 5'11" feet | 1740 mm / 5'9" feet |
| Wheel Base | 2160 mm / 7'2" feet | 2790 mm / 9'2" feet |
| Ground Clearance | 205 mm / 0'9" feet | 195 mm / 0'8" feet |
| Rear Wiper | ||
| Front Fog Lights | ||
| Outside Mirror | - | - |
| Headlights | - | - |
| Day Time Running Lights | - | - |
| Antenna | - | - |
| Outer Door Handle Finish | - | - |
| Folding Rear-Seat | ||
|---|---|---|
| Sound System / Speakers | - | Front Speakers |
| Heater | ||
| Rear Power Windows / Electric Windows | ||
| Arm Rest | ||
| Tachometer | ||
| AM/FM Radio | ||
| CD Player | ||
| Power Door Locks | ||
| Power Mirrors | ||
| Keyless Entry | ||
| Remote Boot/Fuel-Lid | ||
| Power Seats / Seat Adjustment | ||
| Optional Navigation | ||
| Drive Modes | - | - |
| USB Charger | - | - |
| Parking Sensors | ||
| Supervision Cluster / Driver Multi Information System | - | - |
| Infotainment / Funtainment System / Audio System | - | Front Speakers |
| Terrain Response System | - | - |
| Steering Switch | - | - |
| Airbags | - | 2 Airbags |
|---|---|---|
| Child Lock | ||
| Multi Info | ||
| Spare Wheel | - | Yes |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Jeep M 151 Car Comparisons
Toyota Surf Car Comparisons
Jeep M 151 Comparisons by Price
Toyota Surf Comparisons by Price

