Jetour X70 Plus vs Forthing Friday
Please select at least 2 cars to compare
Compare Other Car Models |
Jetour X70 Plus Deluxe
![]() |
Forthing Friday REEV Exclusive
![]() |
---|---|---|
New Car Price in Pakistan (Jetour X70 Plus Deluxe vs Forthing Friday REEV Exclusive) |
PKR 8,665,000 | PKR 10,999,000 |
Rating and Reviews | ||
Used cars for sale | Used Jetour X70 Plus For Sale | Used Forthing Friday For Sale |
Compare All Variants | Jetour X70 Plus All Variants | Forthing Friday All Variants |
New Cars | Jetour X70 Plus 2025 Price in Pakistan | Forthing Friday 2025 Price in Pakistan |
Fuel Type | Petrol | Hybrid |
---|---|---|
Max Power (hp@rpm) | 154 HP @ 5500 RPM | 204 HP @ 5500 RPM |
Seating Capacity | 7 persons | 5 persons |
Transmission Type | ||
Boot Space / Trunk Capacity | 1680 L | 480 L |
Body Type | SUV |
Generation | - | 1st Generation |
---|---|---|
Category | Luxury | Luxury |
Drive Type | Front/Four wheel drive | Front wheel drive |
Drive Setup | Driver right | Driver right |
Release Date | 20 February 2025 | 19 August 2025 |
Assembly | Local | Local |
---|---|---|
Displacement | 1498 | 1498 |
Torque | 230 Nm @ 4000 RPM | 340 Nm @ 4000 RPM |
No of Cylinders | 4 | 4 |
Gear/Speeds | 6 | 1 |
Kerb Weight | 2076 KG | 1820 KG |
Valve Mechanism | DOHC | DOHC |
Compression Ratio | 10.5:1 | 9:1 |
Cylinder Configuration | In-line | In-line |
Valves per Cylinder (value) | 4 | 4 |
Fuel System | Direct Injection | Multi-point EFI |
Battery Capacity | - | 31.94 |
Fuel Grade | - | - |
CO2 Emission | Euro V | - |
Bore / Stroke (mm) | - | - |
Mileage Overall | 11.5 KM/LITER | 62.5 KM/LITER |
---|---|---|
Mileage Highway | 13 KM/LITER | 55 KM/LITER |
Mileage City | 10 KM/LITER | 70 KM/LITER |
Power Assisted | Electric | Electric |
PCD | - | 4 x 100 |
Top Speed | 200 KM/H | 170 KM/H |
Warranty | 5 Years or 1050 Km | 5 Years or 150000 KM |
Waiting Time (Own) | 2 Months | - |
Battery Warranty | - | 8 Years or 160000 KM |
Suspension | Front: MacPherson Strut, Rear: Multiple link Independent | Front: McPherson Strut Coil Springs, Rear: Multi-Link Wishbone |
---|---|---|
Brakes | Front: Ventilated Disc, Rear: Solid Disc | - |
Braking (100-0 kmph) | - | - |
Braking (80-0 kmph) | - | - |
City driveability (20-80 kmph) | - | - |
Steering Type | Rack & Pinion | Rack & Pinion |
Minimum Turning Radius | 5.6m | 6m |
Tire / Tyre Size | 235/55/R19 | 235/55/R19 |
Wheel Type | Alloy Wheels | Alloy wheels |
Wheel Size | 19 in | 19 in |
No of Doors | 5 doors | 4 doors |
---|---|---|
Fuel Tank Capacity | 57 L | 43 L |
Cup Holders | ||
Steering Adjustment | ||
Tachometer | ||
Defogger | ||
Auto Defogger | ||
Steering Switches | ||
Multi Information Combination | - | - |
Seats, Armrests & Door Lining Inserts | Black Synthetic Leather Seats with Red Stitching | Leather with Powered Adjustment |
Interior Color | - | - |
Insight Door Handles | - | - |
AC Vent Knobs | - | - |
Hand Brake Knob | - | - |
Inner Lights | Luggage Compartment Lights, | Yes, Glove Box Lamp, Cargo Light |
Remote Windows / Smart Key Open Close |
Overall Length | 4724 mm / 15'6" feet | 4600 mm / 15'2" feet |
---|---|---|
Overall Width | 1900 mm / 6'3" feet | 1860 mm / 6'2" feet |
Overall Height | 1720 mm / 5'8" feet | 1680 mm / 5'7" feet |
Wheel Base | 2720 mm / 9'0" feet | 2715 mm / 8'11" feet |
Ground Clearance | 200 mm / 0'8" feet | 180 mm / 0'8" feet |
Rear Wiper | ||
Front Fog Lights | ||
Adjustable Headlights / Headlights Leveling | ||
Roof Rail | ||
Heated Wing Mirror | ||
Remote Trunk Opener / Tailgate | ||
Outside Mirror | Automatic Foldable with Indicator | Auto Retracta with Indicators |
Headlights | Automatic LED Headlights | Adjustable Headlights |
Day Time Running Lights | LED | Yes |
Antenna | Shark Fin | - |
Outer Door Handle Finish | Body Colored | Body Coloured |
Folding Rear-Seat | ||
---|---|---|
USB and Auxillary Cable | ||
Sound System / Speakers | Frot and Rear 6 Speakers | Front and Rear 6 Speakers |
Rear AC Vents | ||
Heater | ||
Traction Control System TCS | ||
Rear Power Windows / Electric Windows | ||
Heated Seats | ||
Arm Rest | ||
Tachometer | ||
AM/FM Radio | ||
Rear Seat Entertainment | ||
Power Door Locks | ||
Power Mirrors | ||
Climate Control | ||
Keyless Entry | ||
Remote Boot/Fuel-Lid | ||
Power Seats / Seat Adjustment | ||
Navigation System / GPS System | ||
Rear Seat Headrest | ||
Accessory Power Outlet | ||
Seat Lumbar Support | ||
Voice Control | ||
Steering Wheel Gearshift Paddles | ||
Central Console Armrest | ||
Auto Wiper / Rain Sensing Wiper | ||
Drive Modes | Eco + Sport | Eco, Standard & Sports |
USB Charger | - | - |
Parking Sensors | Rear | Front and Rear |
Supervision Cluster / Driver Multi Information System | 10.25 Instrument cluster | Digital LCD |
Infotainment / Funtainment System / Audio System | 10.25 Display, Apple and Android Auto, Bluetooth | 14.0 in Android LCD, Apple Car Play, Android Auto, USB and Auxillary Cable, Bluetooth Connectivity, Voice Control |
Isofix Seat/ Child Seat | ||
Auto door lock with speed | ||
Smart Entry | ||
Auto A/C | ||
Terrain Response System | - | - |
Dust & Pollen Air Filter / Air Purifier | ||
Steering Switch | - | Yes |
Adaptive Cruise Control |
Airbags | Front, Side, Curtain 6 Airbags | 8 Airbags |
---|---|---|
Immobilizer | ||
Alarm System Anti-Lock | ||
Child Lock | ||
Multi Info | ||
Automatic Emergency Braking | ||
Lane Departure Warning | ||
Rear Spoiler | ||
Outside Rear View Mirror Turn Indicators | ||
Rear Seat Belts | ||
Emergency Brake Assist (BA / EBA) | ||
Tyre Pressure Monitor System TPMS | ||
Vehicle Stability Control | ||
Automatic Headlamps/ Automatic Headlights | ||
Hill Descent Control | ||
Hill Assist / Hill Hold Control / Downhill Brake Control (HHC/ HAC / DBC) | ||
Blind Spot Monitor | ||
Spare Wheel | Non Full-size | - |
High Mount Stop Lamp |
New Car Comparison
Confused which one to get? Compare your choice of cars!Latest Gari Comparisons
Jetour X70 Plus Car Comparisons
Forthing Friday Car Comparisons
Jetour X70 Plus Comparisons by Price
Forthing Friday Comparisons by Price
